Our Products
We offer the best product range of 1002 Butt Weld Hammer Union, 602 Butt Weld Hammer Union, Pipe Roller, 100 Threaded Hammer Union and 200 Threaded Hammer Union.
Technical Data
| Size | A | L | Qty | Weight |
|---|---|---|---|---|
| 2 | 7.62 | 5.45 | 4 | 13.42 |
| 3 | 8.65 | 6.34 | 3 | 22.25 |
| 4 | 10.62 | 8.26 | 2 | 33.04 |
Weights (LBS), Dimensions (IN), Qty (Case Quantity)
Technical Data
| Size | A | L | Qty | Weight |
|---|---|---|---|---|
| 2 | 7.58 | 5.45 | 4 | 13.43 |
| 3 | 8.70 | 6.34 | 3 | 22.25 |
| 4 | 10.62 | 8.20 | 2 | 32.04 |
Weights (LBS), Dimensions (IN), Qty (Case Quantity)
Technical Data
| Size | A | L | Qty | Weight |
|---|---|---|---|---|
| 2 | 5.90 | 3.57 | 12 | 5.50 |
| 3 | 8.12 | 5.10 | 5 | 12.99 |
| 4 | 9.40 | 5.48 | 3 | 20.04 |
| 6 | 13.24 | 6.75 | 1 | 48.00 |
| 8 | 15.40 | 7.32 | 1 | 69.50 |
Weights (LBS), Dimensions (IN), Qty (Case Quantity)
Technical Data
| Size | A | L | Qty | Weight |
|---|---|---|---|---|
| 1 | 3.88 | 2.66 | 30 | 1.98 |
| 2 | 5.96 | 3.58 | 12 | 5.28 |
| 3 | 8.15 | 4.85 | 5 | 12.78 |
| 4 | 9.50 | 5.1 | 3 | 19.83 |
| 6 | NA | NA | 1 | 48.00 |
| 8 | NA | NA | 1 | 69.50 |
Weights (LBS), Dimensions (IN), Qty (Case Quantity)