Our Products
Our Complete range of products are Air Ducting Rubber Hoses, Carbon Free Rubber Hoses, Fly Ash Rubber Hoses, Hot Water Rubber Hoses and Rubber Hoses For Chemicals.
Specifications
| Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | W.( Kg. /.P c.m2 ) | P.P. ( Kg. / cm2 ) | B.P. ( Kg. / cm2 ) |
|---|---|---|---|---|
| 12 | ± 0.75 | 10 | 20 | 40 |
| 16 | ± 0.75 | 10 | 20 | 40 |
| 20 | ± 0.75 | 10 | 20 | 40 |
| 25 | ± 1.25 | 10 | 20 | 40 |
| 28 | ± 1.25 | 10 | 20 | 40 |
| 31.05 | ± 1.25 | 10 | 20 | 40 |
| 35 | ± 1.50 | 10 | 20 | 40 |
| 38 | ± 1.50 | 10 | 20 | 40 |
| 50 | ± 2.00 | 10 | 20 | 40 |
| 56 | ± 2.00 | 10 | 20 | 40 |
| 60 | ± 2.00 | 10 | 20 | 40 |
| 63 | ± 2.00 | 10 | 20 | 40 |
| 70 | ± 2.00 | 10 | 20 | 40 |
| 75 | ± 2.00 | 10 | 20 | 40 |
| 100 | ± 2.50 | 10 | 20 | 40 |
| 150 | ± 3.00 | 10 | 20 | 40 |
Specifications
| Internal O in Mm Inches | Tolerance on Nom. Bore(mm) | Min. Thickness (mm) Lining Filler Cover | W.P. 10 Bar Proof Pressure Bursting Pressure | W.P. 15 Bar Proof Pressure Bursting Pressure | Length of soft end | Max. Standard Length (M) |
|---|---|---|---|---|---|---|
| 38.00 1.1/2 | ±1.50 | 6.00 1.00 1.50 | 20 40 | 30 45 | 80±5 | 20 |
| 50 2 | ±1.50 | 6.00 1.00 1.50 | 20 40 | 30 45 | 80±5 | 20 |
| 63 2.1/2 | ±1.50 | 6.00 1.00 1.50 | 20 40 | 30 45 | 80±5 | 15 |
| 75 3 | ±2.00 | 6.00 1.00 1.50 | 20 V40 | 30 45 | 80±5 | 15 |
| 100 4 | ±2.00 | 6.00 1.50 2.00 | 20 40 | 30 45 | 105±5 | 15 |
| 125 5 | ±2.00 | 6.00 1.50 2.00 | 20 40 | 30 45 | 145±5 | 15 |
| 150 6 | ±2.00 | 6.00 1.50 2.00 | 20 40 | 30 45 | 145±5 | 12 |
| 200 8 | ±2.00 | 6.00 1.50 2.00 | 20 40 | 30 45 | 145±5 | 12 |
| 250 10 | ±3.00 | 9.00 2.00 2.50 | 20 40 | 30 45 | 145±5 | 12 |
| 300 12 | ±3.00 | 9.00 2.00 2.50 | 20 40 | 30 45 | 145±5 | 8 |
| 350 14 | ±3.00 | 9.00 2.00 2.50 | 20 40 | 30 45 | 145±5 | 8 |
| Note : W.P. :Working Pressure, P.P. : Proof Pressure, B.P. : Burst Pressure, 1MPa : 10.2Kgf/Cm2 1Kgf/Cm2 :100KN/m2 Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length. | ||||||
Specifications
| Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | Min. Thk. of Lining (mm) | Min. Thk. of Cover (mm) | Woven Textile Outside dia. (mm) No. of Plies | Woven Textile Outside dia. (mm) No. of Plies |
|---|---|---|---|---|---|
| 10 | ± 0.75 | 1.5 | 1 | 16.5 2 | 15.5 1 |
| 12.5 | ± 0.75 | 1.5 | 1 | 19 2 | 18 1 |
| 16 | ± 0.75 | 1.5 | 1 | 22.5 2 | 21.5 1 |
| 20 | ± 0.75 | 1.5 | 1 | 27 3 | 25 1 |
| 25 | ± 1.25 | 2 | 1 | 33.5 4 | 34 2 |
| 31.5 | ± 1.25 | 2 | 1 | 40.5 4 | 41 2 |
| 38 | ± 1.25 | 2 | 1 | 48.5 5 | 47.5 2 |
| 45 | ± 1.50 | 2.5 | 1 | 56.5 5 | 57.5 3 |
| 50 | ± 1.50 | 2.5 | 1 | 61.5 5 | 62.5 3 |
| 56 | ± 1.50 | 2.5 | 1 | 67.5 5 | 67.5 3 |
| 63 | ± 1.50 | 2.5 | 1 | 76.5 6 | 75.5 3 |
Specifications
| Nom. Bore in (mm) | Tolerance on Nom. bore size in (mm) | Min. Thk. of Lining (mm) | Min. Thk. of cover (mm) |
|---|---|---|---|
| 10 | ± 0.75 | 2 | 1.3 |
| 12.5 | ± 0.75 | 2 | 1.3 |
| 16 | ± 0.75 | 2 | 1.3 |
| 20 | ± 0.75 | 2 | 1.3 |
| 25 | ± 1.25 | 2 | 1.3 |
| 31.5 | ± 1.25 | 2 | 1.3 |
| 38 | ± 1.50 | 2 | 1.3 |
| 45 | ± 1.50 | 2 | 1.3 |
| 50 | ± 2.00 | 2 | 1.3 |
Note
| |||
Specifications
| Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | Min. Thk. of Lining (mm) | Min. Thk. of Cover (mm) |
|---|---|---|---|
| 20 | ± 0.75 | 6.3 | 1.5 |
| 25 | ± 1.25 | 6.3 | 1.5 |
| 31.5 | ± 1.25 | 6.3 | 1.5 |
| 38 | ± 1.50 | 6.3 | 1.5 |
| 45 | ± 1.50 | 6.3 | 1.5 |
| 50 | ± 1.50 | 6.3 | 1.5 |