My ExportersIndia

For Buyer

For Seller

For Help

Designer Tiles

Our Complete range of products are Polished Glazed Vitrified Tiles and Porcelain Tiles.

Polished Glazed Vitrified Tiles

  • Number Of Flower Vitrified
  • Material Ceramic
  • Application Construction
  • Thickness 2-5 mm
  • Surface Polished

Packaging Details

Sizes 300X200 MM 250X330 MM 300X450 MM 300X600 MM 250X750 MM 300X300 MM (Digital) 300X300 MM (Normal)
Thickness (mm) 7 7.4 8.75 9.55 9.5 9.4 7.8
Weight Per Sqmtr (kgs) 12.34 13.72 15.58 17.88 18.24 16.56 16
Weight Per Box (kgs) 11.11 11.32 12.92 15.28 13.55 14.9 -
No. of Tiles per Box 15 10 6 5 4 10 10
Sq. Mtr. Per Box 0.9 0.83 0.81 0.9 0.75 0.9 0.9
No. of Boxes per pallet 108 Boxes X 10 Pallets & 135 Boxes X 10 Pallets 93 Boxes X 10 Pallets & 124 Boxes X 10 Pallets 102 Boxes 84 Boxes 83 Boxes X 10 Pallets & 107 Boxes X 10 Pallets 90 Boxes 93 Boxes(83.70 Sq.Mtr.)
Combination of Pallets per Contr 20 20 20 20 20 20 20
No. of Boxes per Container 2430 2170 2040 1680 1900 1800 1860
Total Sq.Mtrs per Container 2187 1790.25 1652.4 1512 1425 1620 1674
Net Weight per Container (kgs) 26997.3 24564.4 26356.8 26678.4 25745 26820 26784
GrossWeight Per Container (kgs) 27497.3 25314.4 27106.8 27428.4 26495 27420 27500
View Complete Details

Porcelain Tiles

  • Size 400x400mm
  • Material Porcelain
  • Shape Square
  • Usage Construction
  • Finish Gloss
  • Water Absorption 0.05%

Packaging Details

Sizes 300X200 MM 250X330 MM 300X450 MM 300X600 MM 250X750 MM 300X300 MM (Digital) 300X300 MM (Normal)
Thickness (mm) 7 7.4 8.75 9.55 9.5 9.4 7.8
Weight Per Sqmtr (kgs) 12.34 13.72 15.58 17.88 18.24 16.56 16
Weight Per Box (kgs) 11.11 11.32 12.92 15.28 13.55 14.9 -
No. of Tiles per Box 15 10 6 5 4 10 10
Sq. Mtr. Per Box 0.9 0.83 0.81 0.9 0.75 0.9 0.9
No. of Boxes per pallet 108 Boxes X 10 Pallets & 135 Boxes X 10 Pallets 93 Boxes X 10 Pallets & 124 Boxes X 10 Pallets 102 Boxes 84 Boxes 83 Boxes X 10 Pallets & 107 Boxes X 10 Pallets 90 Boxes 93 Boxes(83.70 Sq.Mtr.)
Combination of Pallets per Contr 20 20 20 20 20 20 20
No. of Boxes per Container 2430 2170 2040 1680 1900 1800 1860
Total Sq.Mtrs per Container 2187 1790.25 1652.4 1512 1425 1620 1674
Net Weight per Container (kgs) 26997.3 24564.4 26356.8 26678.4 25745 26820 26784
GrossWeight Per Container (kgs) 27497.3 25314.4 27106.8 27428.4 26495 27420 27500
View Complete Details
Tell Us What are you looking for? Will call you back

Contact Us