Our Products
Our Complete range of products are Planer Type Milling and Boring Machine and Planer Machine.
| Item | Unit | TK6513 |
| Work Table size (LxW) | mm | 1400x1600 |
| Max. work load | kg | 10000 |
| X/Y/Z axis travel | mm | 2000/1600/1600 |
| Spindle travel | mm | 800 |
| B axis | mm | 360 |
| Spindle speed | mm | 10 ~ 2000 |
| Spindle bore taper | BT50 | |
| Torque of spindle | Nm | 2500/3000 |
| Main motor | kW | 22 (optional 30) |
| Working Stroke | 6ft | 8ft | 10ft | 12ft | 8ft | 10ft | 12ft | 16ft |
| Admit in Columns x job Height |
54"x48" | 54"x48" | 54"x48" | 54"x48" | 60"x54" | 60"x54" | 60"x54" | 60"x54" |
| V to V Centre (in Bed) | 20" | 20" | 20" | 20" | 23" | 23" | 23" | 23" |
| Bed Width | 24" | 24" | 24" | 24" | 27" | 27" | 27" | 27" |
| Table Width | 33" | 33" | 33" | 33" | 37" | 37" | 37" | 37" |
| Tool Down Feed | 10" | 10" | 10" | 10" | 12" | 12" | 12" | 12" |
| No. of Tool Posts | Two | Two | Two | Two | Two | Two | Two | Two |
| Drive motor HP | 3HP | 5HP | 5HP | 5HP | 7.5HP | 7.5HP | 7.5HP | 7.5HP |
| Working Stroke | 12ft | 16ft | 20ft | 16ft | 16ft | 20ft | 20ft | 24ft |
| Admit in Columns x job Height |
66"x60" | 66"x60" | 66"x60" | 72"x72" | 96"x72" | 96"x72" | 108"x72" | 108"x72" |
| V to V Centre (in Bed) | 26" | 26" | 26" | 30" | 38" | 38" | 42" | 42" |
| Bed Width | 31" | 31" | 31" | 35" | 46" | 46" | 50" | 50" |
| Table Width | 40" | 40" | 40" | 46" | 60" | 60" | 72" | 72" |
| Tool Down Feed | 12" | 12" | 12" | 14" | 16" | 16" | 18" | 18" |
| No. of Tool Posts | Two | Two | Two | Two | Two | Two | Two | Two |
| Drive motor HP | 7.5HP | 10HP | 10HP | 12.5HP | 15HP | 15HP | 20HP | 20HP |