Our Products
Our Complete range of products are Single Core Cable and Dual Core Cable.
Product Specifications
| WHITE | Wattage | Cable | Resistance |
| Code | `@230V | Length (m) | Ohms |
| WSHCP-11- 013 | 150 | 13.5 | 352.67 |
| WSHCP-11- 018 | 200 | 18.0 | 264.50 |
| WSHCP-11- 022 | 250 | 22.0 | 211.60 |
| WSHCP-11- 027 | 300 | 27.0 | 176.33 |
| WSHCP-11- 032 | 350 | 32.0 | 151.14 |
| WSHCP-11- 036 | 400 | 36.0 | 132.25 |
| WSHCP-11- 045 | 500 | 45.0 | 105.80 |
| WSHCP-11- 054 | 600 | 54.0 | 88.17 |
| WSHCP-11- 063 | 700 | 63.0 | 75.57 |
| WSHCP-11- 072 | 800 | 72.0 | 66.13 |
| WSHCP-11- 082 | 900 | 82.0 | 58.78 |
| WSHCP-11- 091 | 1000 | 91.0 | 52.90 |
| WSHCP-11- 113 | 1250 | 113.0 | 42.32 |
| WSHCP-11- 136 | 1500 | 136.0 | 35.27 |
| WSHCP-11- 160 | 1750 | 160.0 | 30.23 |
| WSHCP-11- 182 | 2000 | 182.0 | 26.45 |
| WSHCP-11- 227 | 2500 | 227.0 | 21.16 |
| WSHCP-11- 272 | 3000 | 272.0 | 17.63 |
Product Specifications
| Item | Wattage @ 230V | Length | Resistance |
| Code | (m) | (Ohms) | |
| WISHCX 10 -010 | 100 | 10.0 | 529.0 |
| WISHCX 10 -020 | 200 | 20.0 | 264.5 |
| WISHCX 10 -030 | 300 | 30.0 | 176.3 |
| WISHCX 10 -040 | 400 | 40.0 | 132.3 |
| WISHCX 10 -050 | 500 | 50.0 | 105.8 |
| WISHCX 10 -060 | 600 | 60.0 | 88.2 |
| WISHCX 10 -080 | 800 | 80.0 | 66.1 |
| WISHCX 10 -100 | 1000 | 100.0 | 52.9 |
| WISHCX 10 -120 | 1200 | 120.0 | 44.1 |
| WISHCX 10 -160 | 1600 | 160.0 | 33.1 |
| WISHCX 10 -190 | 1900 | 190.0 | 27.8 |