Our Products
Our product range contains a wide range of Rectangular Wooden Block Board, Brown Wooden Block Board, Square Wooden Block Board, Commercial Wooden Block Board and Waterproof Wooden Block Board
Technical Details
| Test prescribed in is : 303 | Minimum value for conformity | Observed Value |
|---|---|---|
| Dimensional changes caused by humidity | There shall be no de- lamination in the extreme range of humidity. Dimensional change shall not be more than ± 1mm in local plainness | No de-lamination observed. Dimensional change with in the specified limit. |
| Water resistance | There shall not be any de- lamination after 72 hours boiling. | No de-lamination observed. |
| Adhesive of piles | Minimum pass standard | Excellent |
| Mycological test | no visible sign of separation | Excellent |
| Modulus of rupture | 50 n/sq. Mm | 67 n/sq. Mm |
| Modulus of elasticity | 5000 n/sq. Mm | 6025 n/sq. Mm |
Technical Details
| Minimum value for conformity | Observed Value | |
|---|---|---|
| Dimensional changes caused by humidity | There shall be no de- lamination in the extreme range of humidity. Dimensional change shall not be more than ± 1mm in local plainness | No de-lamination observed. Dimensional change with in the specified limit. |
| Water resistance | There shall not be any de- lamination after 72 hours boiling. | No de-lamination observed. |
| Adhesive of piles | Minimum pass standard | Excellent |
| Mycological test | no visible sign of separation | Excellent |
| Modulus of rupture | 50 n/sq. Mm | 67 n/sq. Mm |
| Modulus of elasticity | 5000 n/sq. Mm | 6025 n/sq. Mm |
Technical Details
| Test | ISI Requirement | Observed Value |
|---|---|---|
| Dimensional Changes caused by Humdity | -- | - |
| Changes, mm | - | |
| From 65% RH to 90% RH | +1mm Max +0.50mm | +0.50mm |
| From 65% RH to 40% RH | -1mm Max | -0.55mm |
| Local Planeness | <1/150 | <1/75 |
| M the extreme range nf humidity | No de-lamination at the extreme range of humidity | No de-lamination observed |
| Adhesion of the plies | Minimum pass standard | Excellent |
| Resistance to water (72 hours boiling) | No de-lamimination after 72 hours boiling | No de-lamination |
| Resistance to Micro organisms | No apprectable sign of separation at edges. | No separation at edges |
| Modules to Elasticity | Min. 5000 N / sq.mm | 6050 N / sq.mm |
| Modules of Rupture | Min. 50 N / sq.mm | 61 N / sq.mm |