Our Products
We offer the best product range of Roasted Namkeen, Khatta Meetha, Aloo Bhujia, Bikaneri Bhujia and Moong Dal Namkeen.
Nutritional Information (Per 100g Approx)
| Energy | 550 kcal |
|---|---|
| Protein | 17 g |
| Carbohydrate | 44 g |
| Sugar | 2.5 g |
| Total Fat | 34 g |
| Saturated Fat | 9 g |
| MUFA | 15.4 g |
| PUFA | 9.6 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 510 mg |
Nutritional Information (Per 100g Approx)
| Energy | 630 kcal |
|---|---|
| Protein | 5 g |
| Total Carbohydrate | 40 g |
| Dietary Fiber | 20 g |
| Sugar | 0 g |
| Total Fat | 50 g |
| Saturated Fat | 8.8 g |
| Monosaturated Fat | 20.5 g |
| Polyunsaturated Fat | 50 g |
| Trans Fat | 0 mg |
| Cholesterol | 0 mg |
| Sodium | 670 mg |
Nutritional Information (Per 100g Approx)
| Energy | 596 g |
|---|---|
| Protein | 12.9 g |
| Carbohydrate | 37.5 g |
| Sugar | 3 g |
| Total Fat | 43.8 g |
| Saturated Fat | 11.6 g |
| MUFA | 19.8 g |
| PUFA | 12.3 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 550 mg |
Nutritional Information (Per 100g Approx)
| Energy | 495 kcal |
|---|---|
| Protein | 22 g |
| Carbohydrate | 50 g |
| Sugar | 2.6 g |
| Total Fat | 23 g |
| Saturated Fat | 6.1 g |
| MUFA | 10.4 g |
| PUFA | 6.5 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
Nutritional Information (Per 100g Approx)
| Energy | 550 kcal |
|---|---|
| Protein | 17 g |
| Carbohydrate | 44 g |
| Sugar | 2.5 g |
| Total Fat | 34 g |
| Saturated Fat | 9 g |
| MUFA | 15.4 g |
| PUFA | 9.6 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 510 mg |
Nutritional Information (Per 100g Approx)
| Energy | 510 kcal |
|---|---|
| Protein | 10 g |
| Total Carbohydrate | 50 g |
| Dietary Fiber | 10 g |
| Sugar | 15 g |
| Total Fat | 30 g |
| Saturated Fat | 5.3 g |
| Monosaturated Fat | 12.3 g |
| Polyunsaturated Fat | 12 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 690 mg |
Nutritional Information (Per 100g Approx)
| Energy | 510 kcal |
|---|---|
| Protein | 20 g |
| Total Carbohydrate | 40 g |
| Dietary Fiber | 10 g |
| Sugar | 0 g |
| Total Fat | 30 g |
| Saturated Fat | 5.3 g |
| Monosaturated Fat | 12.3 g |
| Polyunsaturated Fat | 12 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 810 mg |