Our Products
We are leaders in the market for providing best range of Evaporating Floor Mounted Air Washer Unit, Tube Axial Fan and Single Skin Plenum Box
Balance Air Equipment's has a wide range of air washer unit in various application from small premises to largest industrial premises like Industry, Ware House, Poultry Farm, Kitchen & Generator Room building etc. Commercial Places.
Components:
Specification
| DETAIL OF FLOOR MOUNTED EVAPORATING AIR COOLING UNIT (AWS) | ||||||
|---|---|---|---|---|---|---|
| Overall Dimension with Fan, Cooling Pad (200 mm), Eliminator and Prefilter Section | ||||||
| Model | Capacity CFM |
Fan Model | Pad Area (Sqft.) |
Length | Width | Height |
| BAE AW - 20 | 2000 | 10"x10" -1 | 4 | 1470 | 820 | 950+80 |
| BAE AW - 30 | 3000 | 12"x12" -1 | 6 | 1530 | 1110 | 950+80 |
| BAE AW - 40 | 4000 | 15"x15" -1 | 8 | 1560 | 1430 | 950+80 |
| BAE AW - 60 | 6000 | 450 | 12 | 1900 | 1430 | 1250+80 |
| BAE AW - 80 | 8000 | 500 | 16 | 2020 | 1430 | 1550+80 |
| BAE AW - 100 | 10000 | 560 | 20 | 2240 | 1740 | 1550+80 |
| BAE AW - 120 | 12000 | 630 | 24 | 2310 | 2060 | 1550+100 |
| BAE AW - 150 | 15000 | 710 | 30 | 2490 | 2060 | 1850+100 |
| BAE AW - 180 | 18000 | 710 | 36 | 2490 | 2060 | 2150+100 |
| BAE AW - 210 | 21000 | 800 | 42 | 2710 | 2360 | 2150+100 |
| BAE AW - 240 | 24000 | 900 | 48 | 2940 | 2670 | 2450+100 |
| BAE AW - 300 | 30000 | 900 | 60 | 2940 | 3280 | 2150+100 |
| BAE AW - 360 | 36000 | 1000 | 72 | 3150 | 3890 | 2150+100 |
| BAE AW - 400 | 40000 | 1000 | 80 | 3150 | 4490 | 2150+100 |
| BAE AW - 500 | 50000 | 900 x 2 | 100 | 2940 | 5410 | 2150+100 |
| BAE AW - 600 | 60000 | 900 x 2 | 120 | 2940 | 6330 | 2150+100 |
| BAE AW - 800 | 80000 | 1000 x 2 | 160 | 3150 | 6330 | 2750+100 |
Note :- The Dimension & Specification Can Change without prior notice. All Dimension are in MM
Components: