Our Products
We are leaders in the market for providing best range of Floor Mounted Air Wet Scrubber Unit and Floor Mounted Air Dry Air Scrubber Unit
Balance Air Equipment's has a wide range of air SCRUBBER unit in various application from small premises to largest industrial premises like Industry, Ware House, Poultry Farm, Kitchen & Generator Room building etc. Commercial Places.
Components:
Specification
| DETAIL OF FLOOR MOUNTED WET AIR SCRUBBER UNIT | ||||||
|---|---|---|---|---|---|---|
| Overall Dimension with Fan, Eliminator (4 bend) | ||||||
| Model | Capacity CFM |
Fan Model | Area (Sqft.) |
Length | Width | Height |
| BAE WSU - 30 | 3000 | 315 | 6 | 1930 | 1110 | 950+80 |
| BAE WSU - 40 | 4000 | 355 | 8 | 1960 | 1430 | 950+80 |
| BAE WSU - 60 | 6000 | 450 | 12 | 2450 | 1430 | 1250+80 |
| BAE WSU - 80 | 8000 | 500 | 16 | 2570 | 1430 | 1550+80 |
| BAE WSU - 100 | 10000 | 560 | 20 | 2790 | 1740 | 1550+80 |
| BAE WSU - 120 | 12000 | 630 | 24 | 3160 | 2060 | 1550+100 |
| BAE WSU - 150 | 15000 | 710 | 30 | 3340 | 2060 | 1850+100 |
| BAE WSU - 180 | 18000 | 710 | 36 | 3340 | 2060 | 2150+100 |
| BAE WSU - 210 | 21000 | 800 | 42 | 3560 | 2360 | 2150+100 |
| BAE WSU - 240 | 24000 | 900 | 48 | 3790 | 2670 | 2450+100 |
| BAE WSU - 300 | 30000 | 900 | 60 | 3790 | 3280 | 2150+100 |
| BAE WSU - 360 | 36000 | 1000 | 72 | 4000 | 3890 | 2150+100 |
| BAE WSU - 400 | 40000 | 1000 | 80 | 4000 | 4490 | 2150+100 |
Note :- The Dimension & Specification Can Change without prior notice. All Dimension are in MM
Balance Air Equipment's has a wide range of air SCRUBBER unit in various application from small premises to largest industrial premises like Industry, Ware House, Poultry Farm, Kitchen & Generator Room building etc. Commercial Places.
Components:
Specification
| DETAIL OF FLOOR MOUNTED DRY AIR SCRUBBER UNIT | ||||||
|---|---|---|---|---|---|---|
| Overall Dimension with Fan, ESP | ||||||
| Model | Capacity CFM |
Fan Model | No. of Cell |
Length | Width | Height |
| BAE DSU - 15 | 1500 | 250 | 1 Cell x 1 No. | 1550 | 840 | 810+80 |
| BAE DSU - 30 | 3000 | 315 | 2 Cell x 1 No. | 1580 | 1290 | 910+80 |
| BAE DSU - 45 | 4500 | 355 | 3 Cell x 1 No. | 1870 | 1790 | 950+80 |
| BAE DSU - 60 | 6000 | 450 | 4 Cell x 1 No. | 1990 | 1430 | 1550+80 |
| BAE DSU - 90 | 9000 | 500 | 3 Cell x 1 No.+ 2 Cell x 1 No. | 2210 | 1740 | 1550+80 |
| BAE DSU - 100 | 10000 | 560 | 3 Cell x 2 Nos. | 2280 | 1740 | 1280+100 |
| BAE DSU - 120 | 12000 | 630 | 4 Cell x 1 No.+ 3 Cell x 1 No. | 2460 | 2490 | 1380+100 |
| BAE DSU - 160 | 16000 | 710 | 3 Cell x 3 Nos. | 2460 | 1740 | 1710+100 |
| BAE DSU - 200 | 20000 | 800 | 4 Cell x 2 Nos.+ 3 Cell x 1 No. | 2680 | 2490 | 2260+100 |
| BAE DSU - 250 | 25000 | 900 | 4 Cell x 3 Nos.+ 2 Cell x 1 No. | 2910 | 2490 | 2260+100 |
| BAE DSU - 300 | 30000 | 900 | 4 Cell x 4 Nos.+ 1 Cell x 1 No. | 2910 | 2490 | 2790+100 |
| BAE DSU - 360 | 36000 | 1000 | 4 Cell x 5 Nos. | 3120 | 2490 | 2790+100 |
Note :- The Dimension & Specification Can Change without prior notice. All Dimension are in MM