Our Products
Crusher, Shredder & Presses
2 Products availableAir Compressor
1 Products availableMarking & Stamping Machines
1 Products availableTapping Machine
1 Products availableHydraulic Machines
1 Products availableMilling Machines
1 Products availableMachine And Precision Tools
1 Products availableOur Complete range of products are Super Extra Duty Lathe Machine, Geared Head Lathe Machine, Medium Duty Lathe Machine, Heavy Duty Lathe Machine and LATHE MACHINE HEAVY DUTY.
Technical Specification
| Length of Bed | Feet | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Width of bed | Inch | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Height of Center | Inch | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Spindle Holow | Inch | 4. 1/8 | 4. 1/8 | 4. 1/8 | 4. 1/8 | 4. 1/8 | 4. 1/8 | 4. 1/8 |
| Swing over Bed | Inch | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Swing in Gap | Inch | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Swing over Cross Slide | Inch | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Swing over Slide | Inch | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Distance Between Centres | Inch | 44 | 64 | 88 | 112 | 136 | 160 | 184 |
| Lead Screw Pitch | TPI | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Power Required | HP | 5 | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 |
Standard Accessories :
Optional Accessories :
Technical Specification
| Parts | Specification | MAG-1 | MAG -2 | MAG-3 | MAG-4 |
| Bed | Length of bed | 4 1/2' (1372) | 6'(1830) | 7'(2135) | 8'(2440) |
| Width of bed | 11'(280M) | 11'(280) | 11'(280Mmm) | 11'(280mm) | |
| Length of Gap | 4.5'(115mm) | 4.5'(115MM) | 4.5'(115MM) | 4.5'(115mm) | |
| Length of bed in front of faceplate | 5'(130mm) | 5'(130MM) | 5'(130MM) | 5'(130mm) | |
| Capacity | Admit between Centre | 20'(550) | 38;(950) | 50'(1255)) | 62'(1560) |
| Movement of cross slide | 10"(250) | 10'(250) | 10'(250) | 10'(250) | |
| Swing Over Cross Side | 5.5'(140) | 5.5'(140) | 5.5'(140) | 5.5'(140) | |
| Main Spindle | Type Spindle | Threaded | |||
| Spindle Bore | Standard 38mm & 0ptional 52 mm | ||||
| Spindle Morse Taper | MT-5 | ||||
| Spindle Adapter Morse Taper | MT-3 | ||||
| NO. of Speed / RPM Range | 8/54, 90, 140, 224, 315 , 500,775, 1200 | ||||
| Tail Stock Spindle | Diameter | 2'' -(50.8MM) | |||
| Morse Taper | MT-4 | ||||
| Travel | 6''-(145mm) | ||||
| Threads(for fully | Metric Thread | (Total 17) / 0.5 mm to 15 mm Pitch | |||
| Norton Gear Box) | Inch Thread | (Total 40) 2 TPI to 60 TPI | |||
| Lead Screw Dia | 1.25* -(32mm) | ||||
| Electric | Motor Power | 2.H.P/1.5Kw III Phase * 1440 RPM | |||
| General | Floor Space (mm) | 1500*900 | 2000*900 | 2300*900 | 2600*900 |
| Approx Case Dimension (L*W*H) | 1650*1000*13320 | 2100*1000*1330 | 2400*1000*13320 | 2700*1000*1330 | |
| Specification For model MAG-1/2/3/4 | - | for std 8.5'' center height | Optional for 10'' centre height | ||
| General | Specification | with 40mm spindle bore | with 52mm spindle bore | ||
| Height of Centre | 8.5''(215mm) | 10''(250mm) | |||
| Swing Over Bed | 16.5''(423mm) | 19.5''(495mm) | |||
| Swing Over Cross Side | 10''(250) | 13''(330mm) | |||
| Swing in gap | 24''(610) | 27''(685mm) | |||
Standard Accessories :
Extra Accessories :
Speciality :
Technical Specification
| Specification | MID1 | MID2 | MID3 | MID4 |
|---|---|---|---|---|
| Length of bed | 4 1/2'(1372) | 5' W (1676) | 6'(1830) | 7''(2135) |
| Width of bed | 11'(280) | 11'(280) | 11'(280) | 11'(280) |
| Length of Gap | 4.5'(115) | 4.5'(115) | 4.5'(115) | 4.5'(115) |
| Length of bed in front of faceplate | 5'(130) | 5'(130) | 5'(130) | 5'(130) |
| Height of Centre | 10''(254) | 10''(254) | 10''(254) | 10''(254) |
| Swing Over Bed | 19 1/2''(495) | 20 1/2''(495) | 20 1/2''(495) | 20 1/2''(495) |
| Swing Over Cross Side | 12'(305) | 12;(305) | 12;(305) | 12;(305) |
| Swing in Gap | 27''(685) | 27''(685) | 27''(685) | 27''(685) |
| Admit Between Centre | 20''(500) | 32''(805) | 38''(950) | 50''(1255) |
| Movement of Cross Side | 12.5'(320) | 12.5'(320) | 12.5'(320) | 12.5'(320) |
| Movement of Compound Side | 5.5.''(140) | 5.5''(140) | 5.5''(140) | 5.5''(140) |
| Spindle Nose | 75*6TPI & 95*6TPI | 75*6TPI & 95*6TPI | 75*6TPI & 95*6TPI | 75*6TPI & 95*6TPI |
| Spindle Bore | 50& 80 (opt) | 50 & 80 (opt) | 50 & 80 (opt) | 50 & 80 (opt) |
| Taper Bore | MT -6 | MT-6 | MT-6 | MT-6 |
| Diameter | 2'' -(50.8) | 2'' -(50.8) | 2'' -(50.8) | 2'' -(50.8) |
| Morse Taper | MT -4 | MT -4 | MT -4 | MT -4 |
| Travel | 5'' | 5'' | 5'' | 5'' |
| No. of Speed | 6 | 6 | 6 | 6 |
| RPM Low & High | 40 TO 470 | 40 TO 470 | 40 TO 470 | 40 TO 470 |
| Metric Thread | 1mm to 6mm (13) | 1mm to 6mm (13) | 1mm to 6mm (13) | 1mm to 6mm (13) |
| Inch Thread | 2 to 24 (19) | 2 to 24 (19) | 2 to 24 (19) | 2 to 24 (19) |
| Lead Screw Dia | 32mm | 32mm | 32mm | 32mm |
| Motor Power | 2H.P. III | 2H.P. III | 2H.P. III | 2H.P. III |
| Counter to Spindle | B-50 | B-50 | B-50 | B-50 |
| Counter to Motor | B-57 | B-57 | B-57 | B-57 |
| Floor Space (L*W*H) | 56''*40''*55'' | 68''*40''*55'' | 74''*40''*55'' | 86''*40''*55'' |