Post Buy Requirement
BT
Pune, Maharashtra, India
Add Review

Clamps And Clamping Equipment #5744126

Drag Chain And Servo Cables

Application :-
  • For use as a data and control cable in machinery, computer systems etC as well as a signal cable for electronics. The high level of screening ensures a high degree of interference protection. The screening density assures disturbance-free transmission of all signals and impulses. The PVC-inner sheaths of those cables raise the mechanical stress. Such cables can also be used for outdoor applications for the permitted temperature range.
Technical Data :-
  • Standard : Adapted to EN 50525-2-51
  • Nominal Voltage : U / U 300 / 500 V O
  • Insulation Resistance : Min. 20 G x cm
  • Temperature Range : Flexing -5C to +70C.
  • Fixed installation -30C to +70C
  • Minimum Bending Radius : Flexing 20 x cable . Fixed installation 6 x cable
  • Test Voltage : 4000V
Cable Construction :-
  • Bare copper, fine wire conductors, bunch stranded EN 60228 Cl. 5.
  • Core insulation of PVC TI2, EN 50363-3.
  • Black core with continuous white numbering to DIN VDE 0293.
  • Green/yellow earth core in outer layer (3 cores and above).
  • Cores stranded in layers with optimal lay-length.
  • Special PVC inner jacket.
  • Tinned copper braided screen.
  • Special polyurethane outer sheath (PUR).
  • Sheath colour : Grey (RAL 7001).

Part Number No. of Cores & Nominal Cross Sectional Area(Sq. mm) Approx. CableDiameter (mm) Approx. CopperWeight (kg/km) Approx. CableWeight (kg/km)
040200201075 2 x 0.75 7.4 30.3 80
040200311075 3G 0.75 7.9 38.5 95
040200301075 3 x 0.75 7.9 38.5 95
040200411075 4G 0.75 8.4 46.7 111
040200401075 4 x0.75 8.4 46.7 111
040200511075 5G 0.75 8.9 53.6 126
040200501075 5 x 0.75 8.9 53.6 126
040200711075 7G 0.75 9.7 70.4 156
040200701075 7 x 0.75 9.7 70.4 156
040201211075 12G 0.75 12.3 111.2 252
040201811075 18G 0.75 14.5 176.6 366
040202511075 25G 0.75 16.6 235.6 487
040203411075 34G 0.75 18.9 306.9 635
040204111075 41G 0.75 20.6 379.7 765
040200200001 2 x 1 7.9 35.3 92
040200310001 3G 1 8.2 46.5 107
040200300001 3 x 1 8.2 46.5 107
040200410001 4G 1 8.7 55.8 124
040200400001 4 x 1 8.7 55.8 124
040200510001 5G 1 9.5 67.4 149
040200710001 7G 1 10.2 87.5 182
040201210001 12G 1 13.3 160.8 318
040201810001 18G 1 15.5 222.7 437
040202510001 25G 1 17.5 298.6 574
040203410001 34G 1 20.2 389.4 760
040204110001 41G 1 22.0 480.8 915
040200201105 2 x 1.5 8.5 46.3 112
040200311105 3G 1.5 8.9 61.6 133
040200301105 3 x 1.5 8.9 61.6 133
040200411105 4G 1.5 9.6 76.0 159
040200401105 4 x 1.5 9.6 76.0 159
040200511105 5G 1.5 10.3 109.1 200
040200501105 5 x 1.5 10.3 109.1 200
040200711105 7G 1.5 11.3 137.0 246
040200701105 7 x 1.5 11.3 137.0 246
040201211105 12G 1.5 14.8 218.4 411
040201811105 18G 1.5 17.2 307.5 569
040202511105 25G 1.5 20.1 412.7 774
040203411105 34G 1.5 22.8 547.2 1014
040204111105 41G 1.5 24.7 673.1 1216
040200312105 3G 2.5 10.3 109.0 200
040200412105 4G 2.5 11.3 133.2 243
040200512105 5G 2.5 12.6 161.1 299
040200712105 7G 1.5 13.9 211.6 378
040201212105 12G 2.5 17.6 334.8 608
040200410004 4G 4 13.4 190.6 345
040200510004 5G 4 14.7 233.6 420
040200410006 4G 6 15.8 275.2 493
040200510006 5G 6 17.3 334.1 596
040200410010 4G 10 19.0 434.7 745
040200410016 4G 16 22.2 723.2 1130
 
View Complete Details
Tell Us What are you looking for? Will call you back

Contact Us

  • BHARAT TRADING CORPORATION (BHARAT TRADING CORPORATION)
  • 396/1, Budhwar Peth, Opp. Mahavir Market, Cholkhanali, - 411 002., Pune, Maharashtra, India
  • Share us via
Retailer of Clamps and Clamping Equipment from Pune, Maharashtra by BHARAT TRADING CORPORATION
Post Buy Requirement
BT
Pune, Maharashtra, India
Add Review

Clamps And Clamping Equipment #5744126

Drag Chain And Servo Cables

Application :-
  • For use as a data and control cable in machinery, computer systems etC as well as a signal cable for electronics. The high level of screening ensures a high degree of interference protection. The screening density assures disturbance-free transmission of all signals and impulses. The PVC-inner sheaths of those cables raise the mechanical stress. Such cables can also be used for outdoor applications for the permitted temperature range.
Technical Data :-
  • Standard : Adapted to EN 50525-2-51
  • Nominal Voltage : U / U 300 / 500 V O
  • Insulation Resistance : Min. 20 G x cm
  • Temperature Range : Flexing -5C to +70C.
  • Fixed installation -30C to +70C
  • Minimum Bending Radius : Flexing 20 x cable . Fixed installation 6 x cable
  • Test Voltage : 4000V
Cable Construction :-
  • Bare copper, fine wire conductors, bunch stranded EN 60228 Cl. 5.
  • Core insulation of PVC TI2, EN 50363-3.
  • Black core with continuous white numbering to DIN VDE 0293.
  • Green/yellow earth core in outer layer (3 cores and above).
  • Cores stranded in layers with optimal lay-length.
  • Special PVC inner jacket.
  • Tinned copper braided screen.
  • Special polyurethane outer sheath (PUR).
  • Sheath colour : Grey (RAL 7001).

Part Number No. of Cores & Nominal Cross Sectional Area(Sq. mm) Approx. CableDiameter (mm) Approx. CopperWeight (kg/km) Approx. CableWeight (kg/km)
040200201075 2 x 0.75 7.4 30.3 80
040200311075 3G 0.75 7.9 38.5 95
040200301075 3 x 0.75 7.9 38.5 95
040200411075 4G 0.75 8.4 46.7 111
040200401075 4 x0.75 8.4 46.7 111
040200511075 5G 0.75 8.9 53.6 126
040200501075 5 x 0.75 8.9 53.6 126
040200711075 7G 0.75 9.7 70.4 156
040200701075 7 x 0.75 9.7 70.4 156
040201211075 12G 0.75 12.3 111.2 252
040201811075 18G 0.75 14.5 176.6 366
040202511075 25G 0.75 16.6 235.6 487
040203411075 34G 0.75 18.9 306.9 635
040204111075 41G 0.75 20.6 379.7 765
040200200001 2 x 1 7.9 35.3 92
040200310001 3G 1 8.2 46.5 107
040200300001 3 x 1 8.2 46.5 107
040200410001 4G 1 8.7 55.8 124
040200400001 4 x 1 8.7 55.8 124
040200510001 5G 1 9.5 67.4 149
040200710001 7G 1 10.2 87.5 182
040201210001 12G 1 13.3 160.8 318
040201810001 18G 1 15.5 222.7 437
040202510001 25G 1 17.5 298.6 574
040203410001 34G 1 20.2 389.4 760
040204110001 41G 1 22.0 480.8 915
040200201105 2 x 1.5 8.5 46.3 112
040200311105 3G 1.5 8.9 61.6 133
040200301105 3 x 1.5 8.9 61.6 133
040200411105 4G 1.5 9.6 76.0 159
040200401105 4 x 1.5 9.6 76.0 159
040200511105 5G 1.5 10.3 109.1 200
040200501105 5 x 1.5 10.3 109.1 200
040200711105 7G 1.5 11.3 137.0 246
040200701105 7 x 1.5 11.3 137.0 246
040201211105 12G 1.5 14.8 218.4 411
040201811105 18G 1.5 17.2 307.5 569
040202511105 25G 1.5 20.1 412.7 774
040203411105 34G 1.5 22.8 547.2 1014
040204111105 41G 1.5 24.7 673.1 1216
040200312105 3G 2.5 10.3 109.0 200
040200412105 4G 2.5 11.3 133.2 243
040200512105 5G 2.5 12.6 161.1 299
040200712105 7G 1.5 13.9 211.6 378
040201212105 12G 2.5 17.6 334.8 608
040200410004 4G 4 13.4 190.6 345
040200510004 5G 4 14.7 233.6 420
040200410006 4G 6 15.8 275.2 493
040200510006 5G 6 17.3 334.1 596
040200410010 4G 10 19.0 434.7 745
040200410016 4G 16 22.2 723.2 1130
 
View Complete Details
Tell Us What are you looking for? Will call you back

Contact Us

  • BHARAT TRADING CORPORATION (BHARAT TRADING CORPORATION)
  • 396/1, Budhwar Peth, Opp. Mahavir Market, Cholkhanali, - 411 002., Pune, Maharashtra, India
  • Share us via