Our Products
We are manufacturer of 100G Qsfp28 Transceiver in China, if you want to buy Optical Transceivers,100G Fiber Optical Transceiver,Fiber Optic Module 100G Transceivers please contact us.
Features :
Applications :
Additional Information:
Packaging Details : Packaging Material Carton , Wooden , Plastic
Customized Packaging Facility Yes
Recommended Operating Conditions
| Parameter | Min | Typical | Max | Unit | Note |
|---|---|---|---|---|---|
| Case Operating Temperature | 0 | 40 | 70 | - | - |
| Power Supply Voltage | 3.135 | 3.3 | 3.465 | V | - |
| Date Rate per Channel | - | - | 25.78125 | Gbps | - |
| Bit Error Ratio | - | - | 43385 | 1, 2 | |
| Control Input Voltage High | 2 | Vcc+0.3 | V | - | |
| Control Input Voltage Low | -0.3 | 0.8 | V | - | |
| Two Wire Serial (TWS) Interface Clock Rate | - | - | 400 | kHz | - |
| Differential Data Input / Output Load | - | 100 | - | Ohms | +/- 10% |
| Standard Cable Lengths | - | - | 100 | m | 3 |
Features :
Application :
Additional Information:
Packaging Details : Packaging Material Carton , Wooden , Plastic
Customized Packaging Facility Yes
Recommended Operating Conditions
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Operating Case Temperature | TC | 0 | - | 70 | °C | - |
| Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V | - |
| Power Supply Current | ICC | - | - | 1.37 | A | - |
| Maximum Power Dissipation | PD | - | - | 4.5 | W | - |
| Aggregate Bit Rate | BRAVE | - | 103.125 | - | Gb/s | - |
| Lane Bit Rate | BRLANE | - | 25.78 | - | Gb/s | - |
| Transmission Distance | TD | - | 30 | km | Over SMF |
Features :
Application : 100GBASE-LR4 100G Ethernet
Additional Information:
Packaging Details : Packaging Material Carton , Wooden , Plastic
Customized Packaging Facility Yes
Recommended Operating Conditions
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Operating Case Temperature | TC | 0 | - | 70 | oC | - |
| Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V | - |
| Power Supply Current | ICC | - | - | 1.15 | A | - |
| Maximum Power Dissipation | PD | - | - | 4 | W | - |
| Aggregate Bit Rate | BRAVE | - | 103.125 | - | Gb/s | - |
| Lane Bit Rate | BRLANE | - | 25.78 | - | Gb/s | - |
| Transmission Distance | TD | - | 10 | km | Over SMF |
Features :
Application : 50GBASE-LR;
Additional Information:
Packaging Details : Packaging Material Carton , Wooden , Plastic
Customized Packaging Facility Yes
Recommended Operating Conditions
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
| Operating Case Temperature | TC | 0 | - | 70 | °C | |
| Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V | |
| Power Supply Current | ICC | - | - | 1.01 | A | |
| Maximum Power Dissipation | PD | - | - | 3.5 | W | |
| Data Rate(optical) | DRo | - | 53.125 | - | Gb/s | |
| Data Rate(Electrical) | DRe | - | 26.5625 | - | Gb/s | |
| Transmission Distance | TD | - | 10 | km | Over SMF |
Features :
Application :
Additional Information:
Packaging Details : Packaging Material Carton , Wooden , Plastic
Customized Packaging Facility Yes
Recommended Operating Conditions
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Operating Case Temperature | TC | 0 | - | 70 | oC | - |
| Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V | - |
| Power Supply Current | ICC | - | - | 1.15 | A | - |
| Maximum Power Dissipation | PD | - | - | 4 | W | - |
| Aggregate Bit Rate | BRAVE | - | 103.125 | - | Gb/s | - |
| Lane Bit Rate | BRLANE | - | 25.78 | - | Gb/s | - |
| Transmission Distance | TD | - | 2 | km | Over SMF |
Features :
Application : 802.3bm 100GBASE SR4
Additional Information:
Packaging Details : Packaging Material : Carton, Wooden, Plastic
Customized Packaging Facility : Yes
Recommended Operating Conditions
| Parameter | Symbol | Min. | Typical | Max. | Unit |
|---|---|---|---|---|---|
| Operating Case Temperature | TC | 0 | - | 70 | oC |
| Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V |
| Aggregate Bit Rate | BRAVE | - | 103.125 | - | Gb/s |
| Lane Bit Rate | BRLANE | - | 25.78 | - | Gb/s |
| Humidity | Rh | 5 | - | 85 | % |
| Maximum Supported Distances | - | 70m for OM3 fiber | - | 100m for OM4 fiber | meter |