Our Products
Gold plated Rings, Siver plated Rings ,Three tone Rings
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union, ,
Packaging Details : Opp poly bag packing with brand name card and individual or batch order product certification.
Delivery Time : 5 Working days onwards
Emerald Heart Rings
| DTSR907852 | |||||
| Main Materials: | Metal | STM | |||
| Silver | 925SS | ||||
| Product Details: | Category | Sub Category | Description | ||
| Rings | Fashion Rings | 5.5MM | HEART CUT | GREEN | EMERALD | SILVER PLATED / SILVER COLORRINGS |Fashion Rings|Rose Gold | |||
| Plating Description: | 925 Sterling Silver Exclusive High Polished Solid 925 Sterling Silver, With Either Solid Two Tone Or Solid Three Tone Or Two Color Or Only High Polished | ||||
| 1.675 Micron - Silver Ag 0.500 Micron - PU - Poly Urithine / Resine Epoxy Base 2.500 Micron - Tarnish Free Palladium PD (Varries) |
|||||
| Size Specification: | Sizes | Quantity | |||
| US-4 To US-7 1/2/Rings/LADIES | 3 DZN | ||||
| Stone Details: | Size | Shape | Name | Color | Quantity |
| 5.5mm | HeartCut | Emerald | Green | 1 PC | |
| 2mm | RoundCut | CubicZircon | White | 3 PC | |
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union, ,
Packaging Details : Opp Poly bag Packing with Brand Name Card And Individual Product Or Batch Order Certification .
Delivery Time : 5 Working Days
New Rings
| DTSR906806 | |||||
| Main Materials: | Metal | STM | |||
| Silver Plated | SILPL | ||||
| Product Details: | Category | Sub Category | Description | ||
| Rings | Fashion Rings | 2MM | ROUND CUT | WHITE | CUBIC ZIRCON | SILVER PLATED / SILVER COLOR| RINGS |Fashion Rings|3 Karat Rose Gold | |||
| Plating Description: | Silver Plated Silver Plating With 4.68 Microns With PU Lacquer, And the Life Tenure Of Average 18 To 24 Months | ||||
| 1.675 Micron - Silver Ag 0.500 Micron - PU - Poly Urithine / Resine Epoxy Base 2.500 Micron - Palladium PD (Varries) 0.005 Micron - White Palladium |
|||||
| Size Specification: | Sizes | Quantity | |||
| US-4 To US-7 1/2/Rings/LADIES | 3 DZN | ||||
| Stone Details: | Size | Shape | Name | Color | Quantity |
| 2MM | RoundCut | CubicZircon | White | 6 PC | |
| 8 x5MM | OvalCut | Sapphire | Blue | 1 PC | |
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union, ,
Packaging Details : Opp Poly bag Packing with Brand Name Card And Individual Product Or Batch Order Certification .
Delivery Time : 5 Working Days
Gemstone Rings
| DTSR908594 | |||||
| Main Materials: | Metal | STM | |||
| Silver Plated | SILPL | ||||
| Product Details: | Category | Sub Category | Description | ||
| Rings | Fashion Rings | 5MM | ROUND CUT | RED | RUBY | SILVER PLATED / SILVER COLORRINGS |Fashion Rings|Rose Gold | |||
| Plating Description: | Silver Plated Silver Plating With 4.68 Microns With PU Lacquer, And the Life Tenure Of Average 18 To 24 Months | ||||
| 1.675 Micron - Silver Ag 0.500 Micron - PU - Poly Urithine / Resine Epoxy Base 2.500 Micron - Palladium PD (Varries) 0.005 Micron - White Palladium |
|||||
| Size Specification: | Sizes | Quantity | |||
| All Ladies Sizes/Rings/LADIES | 3DZN | ||||
| Stone Details: | Size | Shape | Name | Color | Quantity |
| 5mm | RoundCut | Ruby | Red | 1 PC | |
| 2mm | RoundCut | CubicZircon | White | 8 PC | |
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union, ,
Packaging Details : Opp poly bag packing with brand name card and individual or batch order product certification.
Delivery Time : 5 Working Days Onwards
Butterfly Gemstone Rings
| DTSR900252 | |||||
| Main Materials: | Metal | STM | |||
| Gold Plated | 14KGP | ||||
| Product Details: | Category | Sub Category | Description | ||
| Rings | Fashion Rings | 5 X 3 | OVAL CUT | AQUAMARINE | CUBIC ZIRCON | 14KT YELLOW GOLD PLATEDRINGS |Fashion Rings|3 Karat Rose Gold | |||
| Plating Description: | 14 Karat Gold Plated Yellow Gold Plating With 4.68 Microns With PU Lacquer, And the Life Tenure Of Average 18 To 24 Months | ||||
| 1.675 Micron - Gold Au 0.500 Micron - PU - Poly Urithine / Resine Epoxy Base 2.500 Micron - Palladium PD (Varries) 0.005 Micron - Grey Palladium |
|||||
| Size Specification: | Sizes | Quantity | |||
| US-4 To US-7 1/2/Rings/LADIES | 3 DZN |
||||
| Stone Details: | Size | Shape | Name | Color | Quantity |
| 5 x 3mm | OvalCut | CubicZircon | Aquamarine | 2 PC |
|
| 1.00mm | RoundCut | CubicZircon | White | 9 PC |
|
| 2.00mm | RoundCut | CubicZircon | Aquamarine | 2 PC | |
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union, ,
Packaging Details : Opp poly bag packing with brand name card and individual or batch order product certification.
Delivery Time : 5 Working days onwards
CZ Studded Fashion Rings
| DTSR907640 | |||||
| Main Materials: | Metal | STM | |||
| Gold Plated | 14KGP | ||||
| Product Details: | Category | Sub Category | Description | ||
| Rings | Fashion Rings | 3MM | HEART CUT | PINK | TUROMALINE | 14KT YELLOW GOLD PLATED| RINGS |Fashion Rings|3 Karat Rose Gold | |||
| Plating Description: | 14 Karat Gold Plated Yellow Gold Plating With 4.68 Microns With PU Lacquer, And the Life Tenure Of Average 18 To 24 Months | ||||
| 1.675 Micron - Gold Au 0.500 Micron - PU - Poly Urithine / Resine Epoxy Base 2.500 Micron - Palladium PD (Varries) 0.005 Micron - Grey Palladium |
|||||
| Size Specification: | Size | Shape | Name | Color | Quantity |
| 3mm | Heart Cut | Turomaline | Pink | 2 PC |
|
| 4mm | RoundCut | Ruby | Red | 1 PC |
|
| 2mm | RoundCut | CubicZircon | White | 2 PC |
|
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union, ,
Packaging Details : Opp Polybag Packing With Brand Name Card And individual Product Or Batch Order Certification
Delivery Time : 5 Working Days Onwards
Gemstone CZ Studded Rings
| DTSR900248 | |||||
| Main Materials: | Metal | STM | |||
| Gold Plated | 14KGP | ||||
| Product Details: | Category | Sub Category | Description | ||
| Rings | Fashion Rings | 4MM | ROUND CUT | WHITE | CUBIC ZIRCON | 14KT YELLOW GOLD PLATEDRINGS |Fashion Rings|Rose Gold | |||
| Plating Description: | 14 Karat Gold Plated Yellow Gold Plating With 4.68 Microns With PU Lacquer, And the Life Tenure Of Average 18 To 24 Months | ||||
| 1.675 Micron - Gold Au 0.500 Micron - PU - Poly Urithine / Resine Epoxy Base 2.500 Micron - Palladium PD (Varries) 0.005 Micron - Grey Palladium |
|||||
| Size Specification: | Sizes | Quantity | |||
| US-4 To US-7 1/2/Rings/LADIES | 3 DZN | ||||
| Stone Details: | Size | Shape | Name | Color | Quantity |
| 2mm | RoundCut | Ruby | Red | 2 PC | |
| 4mm | RoundCut | CubicZircon | White | 1 PC | |
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union, ,
Packaging Details : Opp poly bag packing with brand name card and individual or batch order product certification.
Delivery Time : 5 Working Days Onwards
14k Gold Purity Rings
| DTSR907641 | |||||
| Main Materials: | Metal | STM | |||
| GoldPlated | 14KGP | ||||
| Product Details: | Category | Sub Category | Description | ||
| Rings | Fashion Rings | 3MM | ROUND CUT | BLUE | SAPPHIRE | 14KT YELLOW GOLD PLATED| RINGS |Fashion Rings|3 Karat Rose Gold | |||
| Plating Description: | 14 Karat Gold Plated Yellow Gold Plating With 4.68 Microns With PU Lacquer, And the Life Tenure Of Average 18 To 24 Months | ||||
| 1.675 Micron - Gold Au 0.500 Micron - PU - Poly Urithine / Resine Epoxy Base 2.500 Micron - Palladium PD (Varries) 0.005 Micron - Grey Palladium |
|||||
| Size Specification: | Sizes | Quantity | |||
| US-4 To US-7 1/2/Rings/LADIES | 3 DZN | ||||
| StoneDetails: | Size | Shape | Name | Color | Quantity |
| 3MM | RoundCut | Sapphire | Blue | 2 PC | |
| 3MM | RoundCut | Amethyst | Purple | 1 PC | |
| 1.25MM | RoundCut | Cubic Zircon | White | 12 PC | |
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union, ,
Packaging Details : Opp poly bag packing with brand name card and individual or batch order product certification.
Delivery Time : 5 Working days onwards
CZ Studded Silver Plated Rings
| DTSR905891 | |||||
| Main Materials: | Metal | STM | |||
| Silver Plated | SILPL | ||||
| Product Details: | Category | Sub Category | Description | ||
| Rings | Fashion Rings | SILVER PLATED / SILVER COLOR Fashion Rings with PINK CUBIC ZIRCON | |||
| Plating Description: | Silver Plated Silver Plating With 4.68 Microns With PU Lacquer, And the Life Tenure Of Average 18 To 24 Months | ||||
| 1.675 Micron - Silver Ag 0.500 Micron - PU - Poly Urithine / Resine Epoxy Base 2.500 Micron - Palladium PD (Varries) 0.005 Micron - White Palladium |
|||||
| Size Specification: | Sizes | Quantity | |||
| US-4 To US-7 1/2/Rings/LADIES | 3 Dzn | ||||
| Stone Details: | Size | Shape | Name | Color | Quantity |
| 15 x 15MM | Cushion Cut | Amethyst | Purple | 1 PC | |
| 1.00MM | Round Cut | Cubic Zircon | Pink | 78 PC | |
| 1.00MM | Round Cut | Cubic Zircon | White | 55 PC | |
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union, ,
Packaging Details : Opp poly bags packing with Brand name cards, Individual products or Batch Order Certification.
Delivery Time : 5 Working days onwrds
Latest Design Of Rings
| DTSR905784 | |||||
| Main Materials: | Metal | STM | |||
| Silver Plated | SILPL | ||||
| Product Details: | Category | Sub Category | Description | ||
| Rings | Fashion Rings | 1.00MM | ROUND CUT | WHITE | CUBIC ZIRCON | SILVER PLATED / SILVER COLORRINGS |Fashion Rings|3 Karat Rose | |||
| Plating Description: | Silver Plated Silver Plating With 4.68 Microns With PU Lacquer, And the Life Tenure Of Average 18 To 24 Months | ||||
| 1.675 Micron - Silver Ag 0.500 Micron - PU - Poly Urithine / Resine Epoxy Base 2.500 Micron - Palladium PD (Varries) 0.005 Micron - White Palladium |
|||||
| Size Specification: | Sizes | Quantity | |||
| US-4 To US-7 1/2/Rings/LADIES | 3 DZN | ||||
| Stone Details: | Size | Shape | Name | Color | Quantity |
| 1.00mm | RoundCut | CubicZircon | White | 34 PC | |
| 4.00 X 3.00mm | Pear Cut | Emerald | Green | 4 PC | |
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union, ,
Packaging Details : Opp poly bag packing with Brand name card & individual product or batch product certification.
Delivery Time : 5 Working days onwrds
Designer Rings
| DTSR905933 | |||||
| Main Materials: | Metal | STM | |||
| Silver Plated | SILPL | ||||
| Product Details: | Category | Sub Category | Description | ||
| Rings | Fashion Rings | 2.00 | ROUND CUT | WHITE | CUBIC ZIRCON | SILVER PLATED / SILVER COLOR| RINGS |Fashion Rings|Rose Gold | |||
| Plating Description: | Silver Plated Silver Plating With 4.68 Microns With PU Lacquer, And the Life Tenure Of Average 18 To 24 Months | ||||
| 1.675 Micron - Silver Ag 0.500 Micron - PU - Poly Urithine / Resine Epoxy Base 2.500 Micron - Palladium PD (Varries) 0.005 Micron - White Palladium |
|||||
| Size Specification: | Sizes | Quantity | |||
| US-4 To US-7 1/2/Rings/LADIES | 3 DZN | ||||
| Stone Details: | Size | Shape | Name | Color | Quantity |
| 2.00MM | RoundCut | CubicZircon | White | 29 PC | |
| 5 x4MM | Heart Cut | CubicZircon | Pink | 1 PC | |
Gemstone Wedding Ring
| DTSR908593 | |||||
| Main Materials: | Metal | STM | |||
| Gold Plated | 14KGP | ||||
| Product Details: | Category | Sub Category | Description | ||
| Rings | FashionRings | 5MM | ROUND CUT | BROWN | CITRINE | 14KT YELLOW GOLD PLATED| RINGS |Fashion Rings|Rose Gold | |||
| Plating Description: | 14 Karat Gold Plated Yellow Gold Plating With 4.68 Microns With PU Lacquer, And the Life Tenure Of Average 18 To 24 Months | ||||
| 1.675 Micron - Gold Au 0.500 Micron - PU - Poly Urithine / Resine Epoxy Base 2.500 Micron - Palladium PD (Varries) 0.005 Micron - Grey Palladium |
|||||
| Size Specification: | Sizes | Sizes | |||
| US-4 To US-7 1/2/Rings/LADIES | 3 DZN | ||||
| Stone Details: | Size | Shape | Name | Color | Quantity |
| 5mm | RoundCut | Topaz | Blue | 1 PC | |
| 1.25mm | RoundCut | Cubic Zircon | White | 70 PC | |
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union, ,
Packaging Details : OPP poly bag packing with brand name card & individual product or batch product certification.
Delivery Time : 5 working days onwards
Gemstone Rings
| DTSR906869 | ||||||
| Main Materials: | Metal | STM | ||||
| Silver | 925SS | |||||
| Product Details: | Category | Sub Category | Description | |||
| Rings | Fashion Rings | 2MM | ROUND CUT | BLUE | SAPPHIRE | SILVER PLATED / SILVER COLOR| RINGS |Fashion Rings|Rose Gold | ||||
| Plating Description: | 925 Sterling Silver Exclusive High Polished Solid 925 Sterling Silver, With Either Solid Two Tone Or Solid Three Tone Or Two Color Or Only High Polished | |||||
| 1.675 Micron - Silver Ag 0.500 Micron - PU - Poly Urithine / Resine Epoxy Base 2.500 Micron - Tarnish Free Palladium PD (Varries) |
||||||
| Size Specification: | Sizes | Quantity | ||||
| US-4 To US-7 1/2/Rings/LADIES | 3 DZN |
|||||
| Stone Details: | Size | Shape | Name | Color | Quantity | |
| 2MM | Round Cut | Sapphire | Blue | 36 PC |
||
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union, ,
Packaging Details : Opp Poly bag Packing With Brand Name card and Individual Or Batch Order Product Certification.
Delivery Time : 5 Working days onwrds
New Rings
| DTSR907637 | |||||
| Main Materials: | Metal | STM | |||
| Gold Plated | 14KGP | ||||
| Product Details: | Category | Sub Category | Description | ||
| Rings | Fashion Rings | 14KT YELLOW GOLD PLATEDRINGS Fashion Rings with SEA GREEN CABACHOWN | |||
| Plating Description: | 14 Karat Gold Plated Yellow Gold Plating With 4.68 Microns With PU Lacquer, And the Life Tenure Of Average 18 To 24 Months | ||||
| 1.675 Micron - Gold Au 0.500 Micron - PU - Poly Urithine / Resine Epoxy Base 2.500 Micron - Palladium PD (Varries) 0.005 Micron - Grey Palladium |
|||||
| Size Specification: | Sizes | Quantity | |||
| US-4 To US-7 1/2/Rings/LADIES | 3 DZN | ||||
| Stone Details: | Size | Shape | Name | Color | Quantity |
| 6 x4MM | Oval Cut | Cabachown | SeaGreen | 10 PC | |
| 8 x6MM | Oval Cut | Cabachown | Sea Green | 10 PC | |