




Company Information
Ask for more detail from the seller
Contact SupplierQuality Assessment:
Product quality is far-most important in jewelry industry, and we follow 9 stage quality control norms, to give thebest quality standards as our company catch phrase also follows the message of: “Where Quality Counts First”
| DTSR900252 | |||||
| Main Materials: | Metal | STM | |||
| Gold Plated | 14KGP | ||||
| Product Details: | Category | Sub Category | Description | ||
| Rings | Fashion Rings | 5 X 3 | OVAL CUT | AQUAMARINE | CUBIC ZIRCON | 14KT YELLOW GOLD PLATEDRINGS |Fashion Rings|3 Karat Rose Gold | |||
| Plating Description: | 14 Karat Gold Plated Yellow Gold Plating With 4.68 Microns With PU Lacquer, And the Life Tenure Of Average 18 To 24 Months | ||||
| 1.675 Micron - Gold Au 0.500 Micron - PU - Poly Urithine / Resine Epoxy Base 2.500 Micron - Palladium PD (Varries) 0.005 Micron - Grey Palladium | |||||
| Size Specification: | Sizes | Quantity | |||
| US-4 To US-7 1/2/Rings/LADIES | 3 DZN | ||||
| Stone Details: | Size | Shape | Name | Color | Quantity |
| 5 x 3mm | OvalCut | CubicZircon | Aquamarine | 2 PC | |
| 1.00mm | RoundCut | CubicZircon | White | 9 PC | |
| 2.00mm | RoundCut | CubicZircon | Aquamarine | 2 PC | |



