Our Products
We offer the best product range of Rhodium Plated Connector, Handmade Silver Gold Clasp Spacer Connector, Natural Labradorite Gemstone Connector, Diamond Cross Charm Connector and Pave Diamond Connector.
| Product Unique Code | DWSBD0480SL |
| Product Metal | Sterling Silver |
| Product Gemstone | |
| Product Weight (gram) | 1.3 Gram |
| Product Size (MM) | 26 x 6 MM |
| Product Code | DWSBD0349SGDI |
| Metal Name | Silver |
| Stone Name | Diamond |
| Gross Wt. | 5.16 Gms |
| Size |
22 x 12 mm |
| Product Code | DWSBD0109SLDILB |
| Metal Name | Silver |
| Stone Name | Labradorite & Diamond |
| Gross Wt. | 7.3 Gms |
| Size |
48 x 17 mm |
| Product Code | DWSBD0508SGDI |
| Metal Name | Silver |
| Stone Name | Diamond |
| Gross Wt. | 0.46 Gms |
| Size |
15 x 10 MM |
| Product Code | DWSBD0169SLDI |
| Metal Name | Silver |
| Stone Name | Diamond |
| Gross Wt. | 1.62 Gms |
| Size |
27 x 12 MM |
| Product Code | DWSBD0465SLDI |
| Metal Name | Silver |
| Stone Name | Diamond |
| Gross Wt. | 0.93 Gms |
| Size |
31x20 mm |
| Product Unique Code | DWSBD0116SLDICY |
| Product Metal | Sterling Silver |
| Product Gemstone | Crystal Quartz & Diamond |
| Product Weight (gram) | 3.88 Gram |
| Product Size (MM) | 30 x 19 MM |
| Product Unique Code | DWSBD0108SLDIXB |
| Product Metal | Sterling Silver |
| Product Gemstone | Black Onyx & Diamond |
| Product Weight (gram) | 4.765 Gram |
| Product Size (MM) | 44 x 17 MM |
| Product Unique Code | DWSBD0105SLDILB |
| Product Metal | Sterling Silver |
| Product Gemstone | Labradorite & Diamond |
| Product Weight (gram) | 5.81 Gram |
| Product Size (MM) | 32 x 26 MM |
| Product Unique Code | DWSBD0111SLDIVY |
| Product Metal | Sterling Silver |
| Product Gemstone | Yellow Aventurine & Diamond |
| Product Weight (gram) | 5.746 Gram |
| Product Size (MM) | 39 x 20 MM |
| Product Unique Code | DWSBD0104SLDIHC |
| Product Metal | Sterling Silver |
| Product Gemstone | Prehnite Chalcedony & Diamond |
| Product Weight (gram) | 4.836 Gram |
| Product Size (MM) | 34 x 20 MM |
| Product Unique Code | DWSBD0510SLDI |
| Product Metal | Sterling Silver |
| Product Gemstone | Diamond |
| Product Weight (gram) | 2.28 Gram |
| Product Size (MM) | 22 x 14 MM |
| Product Unique Code | DWSBD0455SLDI |
| Product Metal | Sterling Silver |
| Product Gemstone | Diamond |
| Product Weight (gram) | 4.76 Gram |
| Product Size (MM) | 50 x 34 MM |
| Product Unique Code | DWSBD0168SLDI |
| Product Metal | Sterling Silver |
| Product Gemstone | Diamond |
| Product Weight (gram) | 5.096 Gram |
| Product Size (MM) | 3 x 5 MM |
| Product Unique Code | DWSBD0186SLDK |
| Product Metal | Sterling Silver |
| Product Gemstone | Black Diamond |
| Product Weight (gram) | 5.75 Gram |
| Product Size (MM) | 44 x 16 MM |
| Product Unique Code | CUWE6071BR | ||
| Product Metal | Brass | ||
|
2.176 Gram | ||
| Product Unique Code | DWSBD0585BRZW-SS |
| Product Metal | Brass |
| Product Gemstone | White Zircon |
| Product Weight (gram) | 1.15 Gram |
| Product Size (MM) | 24 x 7 MM |
| Product Unique Code | DWSBD0586BRRK |
| Product Metal | Brass |
| Product Gemstone | Rainbow Moonstone |
| Product Weight (gram) | 0.785 Gram |
| Product Size (MM) | 13 x 10 MM |
| Product Unique Code | DWSBD0220SLDI |
| Product Metal | Sterling Silver |
| Product Gemstone | Diamond |
| Product Weight (gram) | 7.3 Gram |
| Product Size (MM) |