Our Products
Our Complete range of products are Onyx Crystal Gemstone Cuff Bangle, Yellow Gold Plated Flower Cuff Bangle, Silver Handmade Bangle, Gold Plated Silver Cuff Bangle and Silver Hope Bangle.
| Product Code | RAJB0500SLCYXG |
| Metal Name | Silver |
| Stone Name | Crystal Quartz & Green Onyx |
| Gross Wt. | 2.246 gms |
| Size | 2.5 inch |
| Product Code | RAJB0240SLPL |
| Metal Name | Silver |
| Stone Name | Natural Pearl |
| Gross Wt. | 22.37 gms |
| Size | - inch |
| Product Code | CUWB1288SLWT |
| Metal Name | Silver |
| Stone Name | White Topaz |
| Gross Wt. | 9.08 gms |
| Size | 2.5 inch |
| Product Code | RISB0107SLZWTR |
| Metal Name | Silver |
| Stone Name | Zircon & Tourmaline |
| Gross Wt. |
48.57 gms |
| Inner Size | 2.5 inch |
| Product Unique Code | DWSBD0294SGDI |
| Product Metal | Sterling SIlver |
| Product Gemstone | Diamond |
| Product Weight (gram) | 14.243 Gram |
| Product Size (MM) | 2.5 |
| Product Code | GELB0033SL-SS |
| Metal Name | Silver |
| Stone Name | |
| Gross Wt. | 17.53 gms |
| Size | 2.5 inch |
| Product Unique Code | BRAJB0247BRAM |
| Product Metal | Brass |
| Product Gemstone | Amethyst |
| Product Weight (gram) | 32.23 Gram |
| Product Size (INCH) | 2.5 Inch |
| Product Unique Code | BRAJB0265BROR |
| Product Metal | Brass |
| Product Gemstone | Rose Chalcedony |
| Product Weight (gram) | 10.87 Gram |
| Product Unique Code | BRAJB0266BRLB |
| Product Metal | Brass |
| Product Gemstone | Labradorite |
| Product Weight (gram) | 10.266 Gram |
| Product Size (INCH) | 2.5 Inch |
| Product Unique Code | RISB0022BRZWXB |
| Product Metal | Brass |
| Product Gemstone | Black Onyx & White Zircon |
| Product Weight (gram) | 28.503 Gram |
| Product Size (INCH) | 2.5 Inch |
| Product Code | HMNB0002SLWTAM |
| Metal Name | Silver |
| Stone Name | White Topaz, Amethyst & London Blue Topaz |
| Gross Wt. | 15.73 gms |
| Size | 0.277 inch |
| Product Code | CUWB1295SL-SS |
| Metal Name | Silver |
| Stone Name | |
| Gross Wt. | 5.85 gms |
| Size | 2.5 inch |
| Product Code | RAJB0076SLTM-SS |
| Metal Name | Silver |
| Stone Name | Turquopse |
| Gross Wt. | 16.23 gms |
| Size | 2.5 inch |
| Product Code | RAJB0134SLLP-SS |
| Metal Name | Silver |
| Stone Name |
Lapis Lazuli |
| Gross Wt. | 9.22 gms |
| Size | 2.5 inch |
| Product Code | RAJB0004SLSQ-SS |
| Metal Name | Silver |
| Stone Name | Smoky Quartz |
| Gross Wt. | 9.203 gms |
| Size | 2.5 inch |