Our Products
Milling Machines
2 Products availableDrill & Boring Equipments
2 Products availableGrinding & Milling Tools & Machinery
2 Products availableMilling Machine Accessories
2 Products availableCNC Machine
1 Products availableRoll Forming & Bending Machines
1 Products availableGrinding Machine
1 Products availableLathe Machines
1 Products availableBoring Machines
1 Products availableOur offered Product range includes FD Fixed Double Column Machine, FDW Fixed Double Column Machine, FQ High Speed Fixed Double Column Machine, HDT Medium Travelling Double Column Machine and SDW Sliding Double Column Machine.
Standard Accessories :
Optional Accessories :
Standard Accessories:
Optional Accessories:
Optimal Rigidity Ddesign :
Standard Accessories :
Optional Accessories :
Specifications
| Item | Unit | FQ-1422 | FQ-1432 | |
|---|---|---|---|---|
| Distance between columns | mm | 1400 | ||
| Table size | Length | mm | 2000 | 3000 |
| Width | mm | 1200 | ||
| Maximum Table Load | ton | 8 | 10 | |
| T-slot | Width x Pitch x NO | mm | 22 x 150 x 7 | |
| Travel | X -axis | mm | 2200 | 3200 |
| Y -axis | mm | 1300 | ||
| Z -axis | mm | 800 | ||
| Spindle | Nose to table | mm | 100 ~ 900 | |
| Speed | rpm | BBT40 - 15000rpm | ||
| Power | kW | 20 kW | ||
| feedrate | Cutting | m/min | 15 | |
| X axis G00 | m/min | 25 | ||
| Y / Z axis G00 | m/min | 25 | ||
| ATC & tool magazine | Capacity / Max Dia | mm | ATC 24pcs / Max. dia Ø 90 ( full tools ) ; Ø 180 ( Adjacent pocket empty ) | |
| Max tool weight / Length | Kg/mm | 7Kg / 250mm | ||
| Tool selection | Arm-cam | |||
| Power / Pneumatic | 60 KVA / 6.5 kg/cm² | |||
| Machine size | Length | mm | 6680 | 8680 |
| Width | mm | 3410 | ||
| Height | mm | 4045 | ||
| Machine Weight (app.) | ton | 20 | 25 | |
Standard Accessories :
Optional Accessories :
Features :
Electric cabinet heat exchanger :
Optimal rigidity design :
Standard Accessories :
Optional Accessories :
Specifications
| Item | Unit | FQ-1422 | FQ-1432 | |
|---|---|---|---|---|
| Distance between columns | mm | 1400 | ||
| Table size | Length | mm | 2000 | 3000 |
| Width | mm | 1200 | ||
| Maximum Table Load | ton | 8 | 10 | |
| T-slot | Width x Pitch x NO | mm | 22 x 150 x 7 | |
| Travel | X -axis | mm | 2200 | 3200 |
| Y -axis | mm | 1300 | ||
| Z -axis | mm | 800 | ||
| Spindle | Nose to table | mm | 100 ~ 900 | |
| Speed | rpm | BBT40 - 15000rpm | ||
| Power | kW | 20 kW | ||
| feedrate | Cutting | m/min | 15 | |
| X axis G00 | m/min | 25 | ||
| Y / Z axis G00 | m/min | 25 | ||
| ATC & tool magazine | Capacity / Max Dia | mm | ATC 24pcs / Max. dia Ø 90 ( full tools ) ; Ø 180 ( Adjacent pocket empty ) | |
| Max tool weight / Length | Kg/mm | 7Kg / 250mm | ||
| Tool selection | Arm-cam | |||
| Power / Pneumatic | 60 KVA / 6.5 kg/cm² | |||
| Machine size | Length | mm | 6680 | 8680 |
| Width | mm | 3410 | ||
| Height | mm | 4045 | ||
| Machine Weight (app.) | ton | 20 | 25 | |
Features :
Specifications
| Basic Specification | Unit | CK5225 | CK5231 | CK5240 | CK5250 | CK5263 | CK5280 | CK52100 | CK52125 |
|---|---|---|---|---|---|---|---|---|---|
| Max. Cutting Diameter | mm | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 |
| Diameter of worktable | mm | 2250 | 2830 | 3150/3600 | 4500 | 5000 | 6000 | 7200 | 8000 |
| Max. Capacity of workpiece | ton | 16 | 16 | 16/32 | 32/50 | 50/100 | 100/150 | 200/300 | 300 |
| Max. Height of Workpiece | MM | 2000 | 2000 | 2000 | 2500 | 3150 | 4000 | 5000 | 5000 |
| Worktable Speed | rpm | 05/01/63 | 02/01/63 | 02/01/50 | 0.5-50 | 05/01/40 | 0 ,20 | 05/20/19 | 0.5-15 |
| Max. Travel of am-Z Axiz | mm | 1000 | 1000 | 1000 | 1250 | 1600 | 2000 | 2500 | 2500 |
Features :
Electric cabinet heat exchanger :
Features :
ontroller mitsubishi m720a + 10.4"lcd
2). Spindle cooler.
3). Spindle air blast.
4). Cutting coolant system.
5). Auto lubrication system
6). Electrical cabinet heat exchanger.