





Company Information
Ask for more detail from the seller
Contact SupplierFeatures :
| Basic Specification | Unit | CK5225 | CK5231 | CK5240 | CK5250 | CK5263 | CK5280 | CK52100 | CK52125 |
|---|---|---|---|---|---|---|---|---|---|
| Max. Cutting Diameter | mm | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 |
| Diameter of worktable | mm | 2250 | 2830 | 3150/3600 | 4500 | 5000 | 6000 | 7200 | 8000 |
| Max. Capacity of workpiece | ton | 16 | 16 | 16/32 | 32/50 | 50/100 | 100/150 | 200/300 | 300 |
| Max. Height of Workpiece | MM | 2000 | 2000 | 2000 | 2500 | 3150 | 4000 | 5000 | 5000 |
| Worktable Speed | rpm | 05/01/63 | 02/01/63 | 02/01/50 | 0.5-50 | 05/01/40 | 0 ,20 | 05/20/19 | 0.5-15 |
| Max. Travel of am-Z Axiz | mm | 1000 | 1000 | 1000 | 1250 | 1600 | 2000 | 2500 | 2500 |




