Business Type






| Company | City | Minimum Price | Maximum Price |
|---|---|---|---|
| Dhruvik International | Gurugram | ₹87 | ₹87 |
| Sree Krishna Enterprise | Kolkata | ₹4 | ₹5 |
| Inara International | Morbi | ₹300 | ₹400 |
| Shreejikrupa Industries Pvt. Ltd. | Ahmedabad | ₹13,000 | ₹15,000 |
| Fortune Associates | Kozhikode | ₹190 | ₹190 |
| Perfect Cutting Tools | Jodhpur | ₹100 | ₹10,000 |
| Maurya Saws Machine Tools | Indore | ₹7,500 | ₹7,500 |
| Maxim Cut Solutions | Thane | ₹1,000 | ₹1,000 |
| Sai Industries | Pune | ₹5,500 | ₹5,600 |
| Shrikrishna Enterprise | Ahmedabad | ₹8,000 | ₹8,000 |





