Business Type




| City | Supplier | Price Range |
|---|---|---|
| Moradabad | Vaycor Metals | ₹3,000 per Kilogram |
| Hazaribagh | M/S GRS Industries | ₹1,350 per Kg |
| Valsad | Patel Tubes LLP | ₹700 - ₹800 per Kilogram |
| Shegaon | Manjiri Masaale | ₹2,500 per Kilogram |
| Mumbai | Multi Alloys International | ₹850 per Kilogram |
| Mumbai | Jans Electromate | ₹900 - ₹1,200 per kg |
| Delhi | Continental Services | ₹15 per Kilogram |
| Mumbai | Parmanu Dhatu Nigam | ₹300 - ₹2,200 per Kilogram |
| Mumbai | Ramesh Metal Industries | ₹170 per Kilogram |
| Cuddapah | Jatayu | ₹1,500 - ₹1,600 per Kg |










