Business Type



| Company | City | Minimum Price | Maximum Price |
|---|---|---|---|
| JND Enterprises | Prayagraj | ₹1,380 | ₹1,599 |
| Bio-Acorns Global | Shamli | ₹0.36 | ₹0.90 |
| Kashi Vishwanath Traders | Surat | ₹0.50 | ₹1.10 |
| M/s SHILA DONA PATTAL PLEAT INTERPRISES | Gautam Buddha Nagar | ₹1.50 | ₹380 |
| Unnatisatyam Naturals Pvt. Ltd. | Gondia | ₹1 | ₹3 |
| SR Production | Bhubaneswar | ₹2.50 | ₹5 |
| PSJ Enterprises | Coimbatore | ₹210 | ₹210 |
| Vinayak Enterprise | Bhubaneswar | ₹1.90 | ₹2.20 |
| Raees Plastic | Mumbai | ₹40 | ₹40 |








