Business Type





| City | Supplier | Price Range |
|---|---|---|
| Tarn Taran | Charhda Punjab Pvt Ltd | ₹100 per Kilogram |
| Jaipur | Sharnam Enterprises | ₹3,000 - ₹3,500 per kilogram |
| Chennai | Kamachi Food Processing | ₹400 per Kilogram |
| Nandurbar | Krishichakra Foods Private Limited | ₹500 per Kilogram |
| Satara | Utkarsh Organic Farm | ₹300 - ₹550 per Kilogram |
| Churu | KPL Super Marketing | ₹250 - ₹450 per kg |
| Indore | Hish Resources Group | ₹1 - ₹1.50 per Tons |
| Nashik | Smile Makers and Services | ₹300 - ₹350 per Kilogram |
| Barmer | BRC Associates Private Limited | ₹1,500 per Kilogram |
| Aurangabad | EzyTrade Exim | ₹120 - ₹1,000 per kgs |











