Business Type







| Company Name | City | Price Range |
|---|---|---|
| NK International | Hubli | ₹80 - ₹90 per Square Feet |
| Choudhary SR Industries | Jaipur | ₹80 - ₹350 per Square Feet |
| JAI Shri Shyam Marble Supp | Ajmer | ₹55 per Square Feet |
| Shiv shakti Marble & granite | Moradabad | ₹120 - ₹130 per Sqft |
| JMD Imperial Trades | Jalandhar | ₹100 - ₹2,000 per Square Feet |
| Ocean International | Ajmer | ₹50 - ₹150 per Square Feet |
| ScaleWork Exim LLP | Surat | ₹60 - ₹125 per Square feet |
| RCK Quartz and Tiles | Bengaluru | ₹300 - ₹550 per Per SQF RET |
| Rahul choudhary | Warangal | ₹75 - ₹80 per Par fits |

















