Business Type



| City | Supplier | Price Range |
|---|---|---|
| Cuddalore | Sir Kamalam Enterprises | ₹200 - ₹300 per Kilogram |
| Sangli | Adhiraj Overseas | ₹280 - ₹380 per Kilogram |
| Greater Noida | MattiRatan Pvt. Ltd. | ₹350 - ₹600 per Kilogram |
| Bengaluru | Best Dry Fruits | ₹230 per Kilogram |
| Aurangabad | Sahyadri Global Traders | ₹200 - ₹300 per Kilogram |
| Delhi | Rajat Enterprises | ₹150 - ₹625 per Kilogram |
| Ghaziabad | HM Foods | ₹550 per Kilogram |
| Bengaluru | Eighteen Thirty Six India Private Limited | ₹100 - ₹300 per Kilogram |
| Thane | Padmavati Spices Private Limited | ₹380 - ₹420 per Kilogram |
| Sangli | Rushabh Trading Co. | ₹225 - ₹255 per Kilogram |










