Business Type








| Company Name | City | Price Range |
|---|---|---|
| Jinvani Granito India Pvt. Ltd. | Pune | ₹100 - ₹600 per Square Feet |
| Roop Shri Marble | Ajmer | ₹22 - ₹100 per Square Feet |
| Khawaja Stone | Ajmer | ₹250 - ₹270 per Square Feet |
| Sapphire Marbles | Thane | ₹250 - ₹450 per Square Feet |
| Shree Shyam Traders | Ajmer | ₹600 per Square Feet |
| Orientbell Limited | Delhi | ₹2,333 per Box |
| Shri Mahakal Marble And Granites | Ajmer | ₹20 - ₹35 per Sq. Ft. |
| N R Marble | Ajmer | ₹25 - ₹40 per Square Feet |
| Bright Trading Co | Birbhum | ₹250 - ₹570 per Square Feet |












