Business Type







| S.N. | Country | Percentage of World Exports |
| 1 | China | 27.50% |
| 2 | Germany | 11.10% |
| 3 | Italy | 10.10% |
| 4 | Mexico | 4.30% |
| 5 | Turkey | 4.20% |
| 6 | Poland | 4.20% |
| 7 | South Korea | 3.80% |
| 8 | United States | 3.60% |
| 9 | Other | 31.20% |
Let's have a look at the table for the largest home appliance-producing countries in the world:
| S.N. | Country | Production (Billion US Dollars) |
| 1 | China | 151 |
| 2 | United States | 64.63 |
| 3 | Japan | 42.31 |
| 4 | Germany | 32.88 |
| 5 | South Korea | 16.52 |
| 6 | Italy | 13.64 |
| 7 | Brazil | 11.21 |
| 8 | Russia | 10 |
| 9 | France | 8.3 |
| 10 | Turkey | 7.52 |











Get Best Sellers for
Home Appliances