Business Type







| Company Name | City | Price Range |
|---|---|---|
| Sadhika Engineering Works | Bhiwadi | ₹75,000 - ₹1.50 Lakh per piece |
| B S Jagdev And Sons | Ludhiana | ₹1.55 Lakh per Piece |
| Patil Industries | Pune | ₹3.50 Lakh - ₹24 Lakh per piece |
| Gurumauli Power Control | Pune | ₹5 Lakh per Piece |
| Brahmo Technologies Private Limited | Chennai | ₹15,000 per 100000 |
| Kay-Es Autotech | Nashik | ₹2.40 Lakh - ₹7.50 Lakh per Piece |
| AMI Industries | Mumbai | ₹1.50 Lakh - ₹1 Cr per Piece |
| JR Furnace and Ovens P. Ltd | Chennai | ₹10 - ₹12 per Per unit |
| Instrumentation | Coimbatore | ₹14,500 per Piece |
| Krishna Engineering | Mumbai | ₹75,000 per Piece |








