Business Type




| Company | City | Minimum Price | Maximum Price |
|---|---|---|---|
| Essar International | Kanpur | ₹65 | ₹94 |
| Shreeji Impex | Rajkot | ₹65 | ₹80 |
| Somunita Traders | Rajkot | ₹47 | ₹84 |
| Shree Ganesh Plastic | Rajkot | ₹90 | ₹90 |
| Bake & Safe Bakery Equipments | Delhi | ₹12,000 | ₹30,000 |
| H.A.D. Enterprises | Meerut | ₹65 | ₹70 |
| Bhavya Industries | Rajkot | ₹70 | ₹70 |
| Gokul India Exim | Rajkot | ₹122 | ₹122 |








