Business Type





| City | Supplier | Price Range |
|---|---|---|
| Abohar | Shyam Enterprises | ₹400 - ₹1,000 per Pair |
| Delhi | PR Tradelinks | ₹65 - ₹150 per Pair |
| Ludhiana | RS Enterprises | ₹195 - ₹325 per Pair |
| Mumbai | Shah Ookchand and sons | ₹85 - ₹105 per PC |
| Bulandshahr | Om Footwear | ₹210 - ₹230 per Pair |
| Hapur | New Latest Enterprises | ₹170 per Pair |
| Delhi | Wamco Footwear | ₹200 - ₹500 per Pair |
| Bahadurgarh | Anex Shoes Company | ₹125 - ₹130 per Pair |
| Delhi | UVS footwear | ₹250 per pair |
| Ludhiana | Hison enterprises | ₹450 - ₹550 per Pair |











