Business Type







| Company | City | Minimum Price | Maximum Price |
|---|---|---|---|
| Medwin India | Delhi | ₹2 Lakh | ₹2.10 Lakh |
| Biobuzz Medical System | Bhubaneswar | ₹100 | ₹100 |
| Rohtak Surgical Bureau | Rohtak | ₹30,000 | ₹80,000 |
| SK Sales Kart | Ballia | ₹95,000 | ₹1.50 Lakh |
| Aarna Medical Agencies | Bhopal | ₹1.20 Lakh | ₹1.20 Lakh |
| Elixir Medical Systems | Chennai | ₹45,000 | ₹45,000 |
| Life Health Care System | Darbhanga | ₹25,000 | ₹3 Lakh |
| Sun Shine Medical Equipment Guard LLP | delhi | ₹18,000 | ₹18,000 |
| SRI MATHURAMS MEDICAL ENGINEERING | Coimbatore | ₹1.50 Lakh | ₹2 Lakh |









