Business Type









| Company | City | Minimum Price | Maximum Price |
|---|---|---|---|
| Bellcross Industries Pvt. Ltd. | Mumbai | ₹6 | ₹6 |
| Dhwanit Enterprise | Ahmedabad | ₹25 | ₹25 |
| Poly Care Labs ( Guj) Pvt. Ltd. | Vadodara | ₹40 | ₹80 |
| Mukund Industries | Daman | ₹4 | ₹8 |
| Mannat home furnishing | Panipat | ₹50 | ₹100 |
| Surgeons Solution | Delhi | ₹22 | ₹22 |
| Astech India | Ahmedabad | ₹9 | ₹9 |
| Rudra Manufacturer | Rajkot | ₹4 | ₹4 |
| Life Tech Bio | Thane | ₹41 | ₹41 |









