Business Type







| Company Name | City | Price Range |
|---|---|---|
| Prima Automation India Private Limited | Ahmedabad | ₹2 Lakh - ₹20 Lakh per piece |
| Nexon Sports | Meerut | ₹1.50 Lakh - ₹2.05 Lakh per Square Feet |
| Mannat Techwell Engineers & Contractors | Ludhiana | ₹250 - ₹1,200 per Square Feet |
| Shraddha Saburi Enterprises | Delhi | ₹200 - ₹300 per Square Feet |
| Vision Suppliers and Const Co | Kolkata | ₹550 - ₹575 per Sqr. Ft. |
| Fusion India Industries | Pune | ₹2,800 per Square Feet |
| Isell | Jaipur | ₹1,200 per Square Feet |
| Unique Prefab Solution | Meerut | ₹500 - ₹1,200 per Square Feet |
| Jaapi Green Products LLP | Guwahati | ₹1,000 - ₹2,000 per Square Feet |
| Unifix Plast Pvt Ltd | Kolkata | ₹1 - ₹2 per Square Feet |







