Our Products
Our product range contains a wide range of Stabilizer Assembly with Chain, UTB Stabilizer Chain Assembly, Tractor Rapid Hook Top Link Assembly, Tractor Metric Top Link Assembly and Tractor Levelling Assembly
Our team makes every effort to present a qualitative and certified array of products. We believe in using payment methods that make transactions secure as well as fast for our clients and us. Irrespective these methods are online or traditional. As per convenience, our patrons can choose one they like.
Graphical Image 01
Graphical Image 02
Technical Data 01
| Part Number | Type | L-Min | Thread D | D1 | D2 | D3 | N.O. LINK |
|---|---|---|---|---|---|---|---|
| JSC01001 | 1 | 370 | 16x2 | 18x2.5 | 12 | 12 | 2+2 |
| JSC01002 | 1 | 570 | 16x2 | 22x1.5 | 14-D | 12 | 1+1 |
| JSC01003 | 1 | 430 | 16x2 | 18x2.5 | 14-D | 12 | 3+3 |
| JSC01004 | 1 | 450 | 16x2 | 22x1.5 | 12 | 12 | 2+1 |
| JSC01005 | 1 | 430 | 16x2 | 22x1.5 | 14-D | 14 | 1+1 |
| JSC01006 | 1 | 570 | 16x2 | 18x2.5 | 12 | 12 | 4+4 |
| JSC01007 | 1 | 370 | 16x2 | 22x1.5 | 14-D | 14 | 41+1 |
| JSC01008 | 2 | 440 | 20x2.5 | 20x2.5 | 12 | 12 | 1+1 |
| JSC01009 | 2 | 570 | 20x2.5 | 20x2.5 | 14 | 12 | 2+2 |
| JSC01010 | 2 | 690 | 20x2.5 | 20x2.5 | 14 | 12 | 3+3 |
| JSC01011 | 2 | 620 | 20x2.5 | 20x2.5 | 14 | 12 | 3+2 |
| JSC01012 | 2 | 500 | 20x2.5 | 24x2.0 | 16 | 14 | 1+2 |
| JSC01013 | 3 | 620 | 20x2.5 | 20x2.5 | 14 | 12 | 3+2 |
| JSC01014 | 3 | 570 | 20x2.5 | 20x2.5 | 14 | 12 | 2+2 |
Technical Data 02
| Part Number | A | B | C | D | N.O.Link |
|---|---|---|---|---|---|
| JSC02001 | 400 | M22x2.5 | M20x2.5 | 14 | 1 |
| JSC02002 | 480 | M22x2.5 | M20x2.5 | 14 | 3 |
| JSC02003 | 580 | M22x2.5 | M20x2.5 | 14 | 5 |
| JSC02004 | 680 | M22x2.5 | M20x2.5 | 14 | 7 |
| JSC02005 | 400 | M24x2.5 | M20x2.5 | 14 | 1 |
| JSC02006 | 480 | M24x2.5 | M20x2.5 | 14 | 3 |
| JSC02007 | 580 | M24x2.5 | M20x2.5 | 14 | 5 |
| JSC02008 | 680 | M24x2.5 | M20x2.5 | 14 | 7 |
Stay confident for the delivery schedules with us as we are recognized for making on-time deliveries. By making use of quality inputs, we carry out the production process in order to conduct subsequent transformation or modification, finally offering a finished good to the customer.
Graphical Images
Technical Data
| Part Number | L. Min | DIA-1 | Thread-D2 | D3 | RKS | D4 |
|---|---|---|---|---|---|---|
| JSCA02 | 550 | M18x1.5 RH | M22x2.5 | 18 | UTB Romania | 14 |
| JSCA03 | 550 | M20x2.5 | M16x2 | 12.5.B.Side | Ursus | 10 |
| JSCA04 | 550 | N.A. | M14x2 | 12.5.B.Side | Ursus | 8 |
We settle the financial transactions with our customers through the secured payment procedures. We also settle down upon a variety of negotiable instruments. As we ensure complete safety of the products at our end, we follow stringent and organized warehousing system in our state-of-the-art warehouse. Moreover, the system is supervised by experts.
Graphical Images
Technical Data
| Part Number | L. Min | DIA-D2 | Thread D | D1 |
|---|---|---|---|---|
| JSCA01 | 550 | 32 | M18x2.5 | 14 M.T.Z. (Belarus) |