Our Products
We are leaders in the market for providing best range of Electric Vehicle Battery, Car Battery, Automotive Starting Battery, Electric Rickshaw Battery and Motorcycle Starting Battery
Details :
General Features
Typical Applications
Technical Specifications
| Deep Cycle Range | |||
| Battery Type | Capacity (All) | Cell Layout | Dimension (mm) |
| DC6OZ@ | 55 | A1 | 260 x 170 x 226 |
| DC7OZ@ | 77 | A1 | 260 x 170 x 226 |
| DC9OZ@ | 85 | A1 | 302 x 170 x 221 |
| DC1650Z@ | 165 | A1 | 510 x 210 x 239 |
| Electric Vehicle Range (E-Rickshaw) Plate Type | |||
| Battery Type | AH@C20 | Cell Layout | Dimension (mm) |
| XSER1200 | 120 | A1 | 403 x 170 x 229 |
| XSER1400 | 140 | A1 | 403 x 170 x 229 |
| XSER1500 | 150 | A1 | 403 x 170 x 229 |
| Electric Vehicle Range (E-Rickshaw) Tubular Type | |||
| Battery Type | AH@C20 | Cell Layout | Dimension (mm) |
| XSERT 1200 | 120 | A1 | 410 x 170 x 272 |
| XSERT 1400 | 140 | A1 | 410 x 170 x 272 |
| XSERT 1500 | 150 | A1 | 410 x 170 x 272 |
Features :
Classification :
Dry Charge JIS MF & DIN MF Series
| Battery Type | AH/HR | CCA | Layout | Size (mm) |
|---|---|---|---|---|
| DIN45 | 45 | 340 | A0 | 206 x 173 x 190 |
| DIN60 | 60 | 420 | A0 | 240 x 173 x 190 |
| DIN66 | 66 | 460 | A0 | 275 x 173 x 190 |
| DIN75 | 75 | 520 | A0 | 275 x 173 x 190 |
| DIN80 | 80 | 560 | A0 | 275 x 173 x 190 |
| DIN88 | 88 | 600 | A0 | 348 x 174 x 190 |
| DIN100 | 100 | 640 | A0 | 348 x 174 x 190 |
| 34B20R(BM) | 32 | 180 | A1 | 196 x 128 x 220 |
| 34B20R | 32 | 200 | A1 | 196 x 128 x 220 |
| 38B20L/38B20R | 35 | 280 | AI/A0 | 196 x 128 x 220 |
| 40820L(BM) | 40 | 320 | AI/A0 | 196 x 128 x 220 |
| XS45L | 45 | 360 | AI/AO | 196 x 128 x 220 |
| XS700R/L | 70 | 510 | AO | 260 x 170 x 226 |
| XS75D23L | 70 | 510 | AO | 229 x 170 x 221 |
| XS7OZ | 75 | 580 | AI/AO | 302 x 170 x 221 |
| XS95D31L/R | 80 | 605 | AI/AO | 302 x 170 x 221 |
| XS 10SE41L | 90 | 620 | AO | 302 x 170 x 221 |
| XS100ZL | 100 | 640 | AO | 403 x 173 x 229 |
| XS105L | 105 | 680 | AO | 403 x 173 x 229 |
| XS1200 | 120 | 760 | A4 | 510 x 180 x 239 |
| XS1350 | 135 | 800 | A4 | 510 x 180 x 239 |
| XS1500 | 150 | 840 | A4 | 510 x 210 x 239 |
| XS1650 | 165 | 880 | A4 | 510 x 210 x 239 |
| XS2000 | 200 | 1000 | A4 | 515 x 273 x 240 |
Details :
Technical Specifications
| Type | AH/HR | CCA@ 18 | Layout | Size (MM) |
|---|---|---|---|---|
| 2.5LC | 2.5 | 20 | A0 | 80 X70 X105 |
| 4LBZ | 4 | 55 | A0 | 113 X70 X85 |
| 5LBZ | 5 | 70 | A0 | 120 X60 X130 |
| 7LBZ | 7 | 85 | A1 | 146 X60 X130 |
| 9LBZ | 9 | 120 | A1 | 135 X75 X139 |
Details :
Product Advantage :
Typical Applications
Technical Specifications
| Solar Batteries | |||||||
| Battery Type | Capacity @ C10 | Dimension (mm) | Weight Kg (+-)5% (Filled) | Charging Current (amp.) | Trickel Charging Current (MA.) | ||
| Start | Finish | Min | Max | ||||
| XT 20 | 20 | 260 x 172 x 220 | 16 | 2.4 | 1.2 | 20 | 80 |
| XT 40 | 40 | 306 x 171 x 228 | 19 | 4.8 | 2.4 | 40 | 160 |
| XT 60 | 60 | 407 x 173 x 235 | 29 | 7.2 | 3.6 | 60 | 240 |
| XT 75 | 75 | 513 x 212 x 232 | 32 | 9 | 4.5 | 75 | 300 |
| XT 100 | 100 | 500 x 187 x 430 | 54 | 12 | 6 | 100 | 400 |
| XT 120 | 120 | 500 x 187 x 430 | 58 | 15 | 8 | 120 | 480 |
| XT 150 | 150 | 500 x 187 x 430 | 63 | 18 | 9 | 150 | 600 |
Tubular Series Batteries
Benefits
Technical Specifications
| Battery Type | AH/HR | Layout | Size | Charging Current (amp.) | Backup Time (+ -)5% on 400 Watt Bulb Load |
| Short Tublar Batteries | |||||
| IR 400+ | 110 | A4 | 515 x 273 x 415 | 10 | 1.3 |
| IR 450+ | 135 | A4 | 515 x 273 x 415 | 13 | 2 |
| IR 500+ | 165 | A4 | 515 x 273 x 415 | 15 | 2.3 |
| IR 2000+ | 200 | A4 | 515 x 273 x 415 | 20 | 3.15 |
| Tall Tublar Batteries | |||||
| IR 350+ | 110 | A4 | 503 x 190 x 315 | 10 | 1.2 |
| IR 450+ | 135 | A4 | 503 x 190 x 315 | 13 | 1.5 |
| IR 500+ | 150 | A4 | 503 x 190 x 415 | 15 | 2.3 |