





Company Information
Ask for more detail from the seller
Contact SupplierDetails :
General Features
Typical Applications
| Deep Cycle Range | |||
| Battery Type | Capacity (All) | Cell Layout | Dimension (mm) |
| DC6OZ@ | 55 | A1 | 260 x 170 x 226 |
| DC7OZ@ | 77 | A1 | 260 x 170 x 226 |
| DC9OZ@ | 85 | A1 | 302 x 170 x 221 |
| DC1650Z@ | 165 | A1 | 510 x 210 x 239 |
| Electric Vehicle Range (E-Rickshaw) Plate Type | |||
| Battery Type | AH@C20 | Cell Layout | Dimension (mm) |
| XSER1200 | 120 | A1 | 403 x 170 x 229 |
| XSER1400 | 140 | A1 | 403 x 170 x 229 |
| XSER1500 | 150 | A1 | 403 x 170 x 229 |
| Electric Vehicle Range (E-Rickshaw) Tubular Type | |||
| Battery Type | AH@C20 | Cell Layout | Dimension (mm) |
| XSERT 1200 | 120 | A1 | 410 x 170 x 272 |
| XSERT 1400 | 140 | A1 | 410 x 170 x 272 |
| XSERT 1500 | 150 | A1 | 410 x 170 x 272 |




