Business Type










| Product Description | Price (INR) |
| ruby gemstone | 500 - 4000 / Piece |
| Mozambique Ruby Stone | 1000 - 80000 / Carat |
| Burma Ruby Gemstone | 1500000 / Piece |
| Ruby Gemstones TGM-0002 | 150 - 300 / Carat |
| Natural African Ruby Gemstone | 100 - 2000 / Carat |
| Sudan Ruby Gemstone | 200 / Carat |
| Red Oval Astro Ruby Gemstone | 3500 - 28000 / Carat |
| Red Natural Ruby Manak Gemstone | 100 - 300 / Carat |
| Natural Ruby Stone | 5000 - 8000 / Carat |


