Our Products
PTFE Lined Fittings
2 Products availablePipe Reducer
2 Products availablePipeline Accessories
2 Products availablePlastic Component
1 Products availableBall Valves
1 Products availablePipe Flanges
1 Products availableHose Pipes
1 Products availableWe are leaders in the market for providing best range of Lined Three Piece Ball Valve, Lined Butterfly Valve, Lined Plug Valve, PTFE Ball Valve and PP Flanged Ball Valve
Specifications
| Size | 0 OD | 0 ID | F to F | 0 RF | T | 0 PCD | 0H x nos. |
|---|---|---|---|---|---|---|---|
| 15NB | 0 89 | 0 15 | 108 | 0 35 | 11 | 0 60.4 | 0 16 x 4 |
| 25NB | 0 108 | 0 22 | 127 | 0 50.8 | 14.3 | 0 79.2 | 0 16 x 4 |
| 40NB | 0 127 | 0 38 | 165 | 0 73.2 | 17.5 | 0 98.6 | 0 16 x 4 |
| 50NB | 0 152.4 | 0 47 | 178 | 0 92 | 19 | 0 120.7 | 0 19 x 4 |
| 80NB | 0 190.5 | 0 76 | 203 | 0 127 | 24 | 0 152.4 | 0 19 x 4 |
| 100NB | 0 228.6 | 0 96 | 229 | 0 157 | 24 | 0 190.4 | 0 19 x 8 |
| 150NB | 0 279.4 | 0 142 | 267 | 0 216 | 25.4 | 0 241.3 | 0 22.5 x 8 |
| 200NB | 0 342.9 | 0 192 | 292 | 0 270 | 28.4 | 0 298.5 | 0 22.5 x 8 |
Graph
Dimension Specification (mm)
| Size | 0 ID | FF | H1 | H2 | L |
|---|---|---|---|---|---|
| 40NB | 0 40 | 43 | 100 | 55 | 265 |
| 50NB | 0 50 | 43 | 100 | 70 | 265 |
| 65NB | 0 65 | 46 | 114 | 70 | 265 |
| 80NB | 0 80 | 46 | 120 | 80 | 265 |
| 100NB | 0 100 | 52 | 158 | 110 | 350 |
| 150NB | 0 150 | 56 | 190 | 130 | 430 |
| 200NB | 0 200 | 60 | 220 | 160 | 430 |
| 250NB | 0 250 | 68 | 250 | 185 | G BOX |
| 300NB | 0 300 | 78 | 285 | 215 | G BOX |
| 350NB | 0 350 | 78 | 325 | 285 | G BOX |
Graph
Dimension Specification (mm)
| Size | 0 OD | 0 ID | F to F | 0H x nos. |
|---|---|---|---|---|
| 25NB | 0 108 | 0 22 | 172 | 0 16 x 4 |
| 40NB | 0 127 | 0 38 | 165 | 0 16 x 4 |
| 50NB | 0 152.4 | 0 47 | 178 | 0 19 x 4 |
| 80NB | 0 190.5 | 0 76 | 203 | 0 19 x 4 |
| 100NB | 0 226.6 | 0 96 | 229 | 0 19 x 8 |
| 150NB | 0 279.4 | 0 142 | 267 | 0 22.5 x 8 |
| 200NB | 0 342.9 | 0 192 | 292 | 0 22.5 x 8 |
Graph
Dimension Specification (mm)
| Size | B | C | L | F |
|---|---|---|---|---|
| 50NB | 30 | 101 | 43 | 62 |
| 60NB | 40 | 121 | 43 | 62 |
| 80NB | 50 | 133 | 46 | 62 |
| 100NB | 65 | 171 | 52 | 62 |
| 125NB | 88 | 195 | 54 | 62 |
| 150NB | 110 | 219 | 56 | 62 |
| 200NB | 135 | 275 | 60 | 62 |
| 250NB | 185 | 336 | 68 | 62 |
| 300NB | 230 | 406 | 78 | 62 |
Graph
Dimension Specification (mm)
| Nominal Bore of Pipe | F TO F | O C | R/F | Liner Thickness | Steel Thickness | |
|---|---|---|---|---|---|---|
| Inches | MM | MM | MM | MM | MM | MM |
| 1" | 25 | 127 | 108 | 51 | 4.1 | 8 |
| 1 1/2" | 40 | 165 | 127 | 73 | 4.5 | 8 |
| 2" | 50 | 178 | 152.4 | 92 | 4.5 | 9 |
| 2.1/2" | 65 | 190 | 177.8 | 105 | 4.5 | 9.5 |
| 3" | 80 | 203 | 190.5 | 127 | 5 | 9.5 |
| 4" | 100 | 229 | 228.6 | 157 | 5 | 11.5 |
| 6" | 150 | 267 | 279.4 | 216 | 5 | 12 |
Graph
Dimension Specification (mm)
| Size | F | H |
|---|---|---|
| 50 X 40 | 380 | 200 |
| 80 X 50 | 430 | 40 |
| 100 X 80 | 500 | 200 |
| 150 X 100 | 600 | 200 |
| 200 X 150 | 700 | 200 |
Graph
Dimension Specification (mm)
| Size | A | L | 0 D |
|---|---|---|---|
| 25NB | 133 | 115 | 95 |
| 40NB | 165 | 154 | 115 |
| 50NB | 196 | 160 | 140 |
| 80NB | 260 | 235 | 220 |
| 100NB | 311 | 260 | 240 |
| 150NB | 412 | 370 | 370 |
Graph