Our Products
We are leaders in the market for providing best range of PTFE Lined Dip Pipe, Lined Cross Pipe Tee, PTFE LINED SPOOL PIPE and Lined Two Piece Ball Valve
Dimension Specification (mm)
| Pipe Nominal Bore / Process Flange Size | Min. Lenth | Total Lenth(L) | PTFE Liner Thicknesh | Pipe Schedule | Vessel Flange | NB Min Inlet Nozzle ID | ||
|---|---|---|---|---|---|---|---|---|
| Inches | MM | Min. MM | Max. MM | MM | MM | Min. MM | Max. MM | MM |
| 1" | 25 | 60 | 6000 | 2.5 | 40 | 1 1/2" | 24" | 45 |
| 1 1/2" | 40 | 70 | 6000 | 2.8 | 40 | 3" | 24" | 60 |
| 2" | 50 | 75 | 6000 | 3 | 40 | 3" | 24" | 73 |
| 3" | 80 | 85 | 6000 | 3 | 40 | 4" | 24" | 101 |
| 4" | 100 | 90 | 6000 | 4.5 | 40 | 6" | 24" | 130 |
Graph
Dimension Specification (mm)
| Size | 0 A | 0 B | F | SCH |
|---|---|---|---|---|
| 25NB | 0 108 | 0 51 | 89 | 40 |
| 40NB | 0 127 | 0 73 | 102 | 40 |
| 50NB | 0 152.4 | 0 92 | 114 | 40 |
| 65NB | 0 177.8 | 0 105 | 127 | 40 |
| 80NB | 0 190.5 | 0 127 | 140 | 40 |
| 100NB | 0 228.6 | 0 157 | 165 | 40 |
| 150NB | 0 279.4 | 0 216 | 203 | 40 |
| 200NB | 0 342.9 | 0 270 | 229 | 40 |
| 250NB | 0 406.4 | 0 324 | 279 | 20 |
| 300NB | 0 482.6 | 0 381 | 305 | 20 |
Graph
Specifications
| Size | 0 OD | 0 ID | F to F | 0 RF | T | 0 PCD | 0H x nos. |
|---|---|---|---|---|---|---|---|
| 15NB | 0 89 | 0 15 | 108 | 0 35 | 11 | 0 60.4 | 0 16 x 4 |
| 25NB | 0 108 | 0 22 | 127 | 0 50.8 | 14.3 | 0 79.2 | 0 16 x 4 |
| 40NB | 0 127 | 0 38 | 165 | 0 73.2 | 17.5 | 0 98.6 | 0 16 x 4 |
| 50NB | 0 152.4 | 0 47 | 178 | 0 92 | 19 | 0 120.7 | 0 19 x 4 |
| 80NB | 0 190.5 | 0 76 | 203 | 0 127 | 24 | 0 152.4 | 0 19 x 4 |
| 100NB | 0 228.6 | 0 96 | 229 | 0 157 | 24 | 0 190.4 | 0 19 x 8 |
| 150NB | 0 279.4 | 0 142 | 267 | 0 216 | 25.4 | 0 241.3 | 0 22.5 x 8 |
| 200NB | 0 342.9 | 0 192 | 292 | 0 270 | 28.4 | 0 298.5 | 0 22.5 x 8 |
Graph