Our Products
Leading Manufacturer, Supplier & Retailer of LED Retrofit Tubelight, LED Square Batten Tube Light, LED Panel Light, LED Surface Panel Light and LED Flood Light.
Home, Office, Factory Premises, Ware Houses, Shopping Complex
| System Power | System Lumens | Length (L) | Width (W) | Height (H) | Mounting Type | Recommended Mounting Height |
|---|---|---|---|---|---|---|
| 9W | 900 LM | 600 | 20 | 35 | Wall / Ceiling | 2.5 - 3.5 mtr |
| 18W | 1800 LM | 1200 | 20 | 35 | Wall / Ceiling | 3 - 4 mtr |
| All dimensions are in mm | ||||||
Home, Office, Factory Premises, Ware houses, Shopping Complexes
| System Power | System Lumens | Length (L) | Width (W) | Height (H) | Mounting Type | Recommended Mounting Height |
|---|---|---|---|---|---|---|
| 9W | 900 LM | 600 | 50 | 40 | Wall / Ceiling | 3-4 mtr |
| 18W | 1800 LM | 1200 | 50 | 40 | Wall / Ceiling | 4 - 5 mtr |
| 20W | 2000 LM | 1200 | 50 | 40 | Wall / Ceiling | 4 - 5 mtr |
| All dimensions are in mm | ||||||
Home, Offices, School, Factory Premises, Institution, Shopping Complex
| System Power | System Lumens | Length (L) | Width (W) | Height (H) | Mounting Type | Recommended Mounting Height |
|---|---|---|---|---|---|---|
| 9W | 900 LM | 300 | 29 | 35 | Wall / Ceiling | 2.5 - 3.5 mtr |
| 18W | 1800 LM | 600 | 29 | 35 | Wall / Ceiling | 3 - 4 mtr |
| 27W | 2700 LM | 900 | 29 | 35 | Wall / Ceiling | 4 - 5 mtr |
| 36W | 3600 LM | 1200 | 29 | 35 | Wall / Ceiling | 4 - 5 mtr |
| All dimensions are in mm | ||||||
Home, School, Factory Premises, Ware Houses
| System Power | System Lumens | Size (Round) | Cutout (Round) | Size (Square) | Cutout (Square) | |
|---|---|---|---|---|---|---|
| 6W | 545 LM | 120 | 104 | 120*120 | 120*120 | |
| 12W | 1095 LM | 170 | 155 | 170*170 | 155*155 | |
| 18W | 1625 LM | 225 | 205 | 225*225 | 205*205 | |
| 24W | 2190 LM | 300 | 280 | 300*300 | 280*280 | |
| All dimensions are in mm | ||||||
Applications
Home, School, Factory Premises, Ware Houses
Features
| System Power | System Lumens | Size (Round) | Size (Square) | |||
|---|---|---|---|---|---|---|
| 6W | 545 LM | 120 | 120*120 | |||
| 12W | 1095 LM | 170 | 170*170 | |||
| 18W | 1625 LM | 225 | 225*225 | |||
| 24W | 2190 LM | 300 | 300*300 | |||
| All dimensions are in mm | ||||||
Applications
Factory Premises, Ware Houses, Shopping Complex
Features
Technical Specifications
| System Power | System Lumens | Length (L) | Width (W) | Height (H) | Mounting Type | |
|---|---|---|---|---|---|---|
| 30W | 2850 LM | 182 | 222 | 130 | Floor/Wall/Ceiling | |
| 50W | 4800 LM | 230 | 280 | 130 | Floor/Wall/Ceiling | |
| 80W | 7700 LM | 270 | 205 | 140 | Floor/Wall/Ceiling | |
| 100W | 9600 LM | 330 | 240 | 140 | Floor/Wall/Ceiling | |
| 120W | 11300 LM | 340 | 250 | 145 | Floor/Wall/Ceiling | |
| 150W | 14250 LM | 380 | 290 | 145 | Floor/Wall/Ceiling | |
| 200W | 19400 LM | 420 | 330 | 145 | Floor/Wall/Ceiling | |
| All dimensions are in mm | ||||||
City Road Light, Factory Premises, Housing Complex, Urban Landscaping, Shopping Center Perimeter Lighting
| System Power | System Lumens | Length (L) | Width (W) | Height (H) | Pole Dia (D) | Recommended Mounting Height | Recommended Pole to Pole Distance |
|---|---|---|---|---|---|---|---|
| 12W | 1140 LM | 350 | 95 | 65 | 45 | 3-4 Mtr | 6-8 Mtr |
| 20W | 1900 LM | 350 | 95 | 65 | 45 | 3-4 Mtr | 6-8 Mtr |
| 30W | 2850 LM | 395 | 145 | 60 | 45 | 4-6 Mtr | 8-10 Mtr |
| 40W | 3800 LM | 395 | 145 | 60 | 45 | 4-6 Mtr | 8-10 Mtr |
| All dimensions are in mm | |||||||