Our Products
Washers
2 Products availableHead Bolts
2 Products availableNylon Anchor
1 Products availableAnchor Bolts
1 Products availableWe offer a complete product range of Hex Washer Sheet Metal Screws, Modified Truss Sheet Metal Screws, Phillips Head Sheet Metal Screws, Slotted Sheet Metal Screws and Phillips Oval Sheet Metal Screws
Specifications
| PART # | SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
|---|---|---|---|---|
| 9163060 | #6 x 1/4″ | AB | 2.1 | 25000 |
| 9163062 | #6 x 3/8″ | AB | 2.2 | 20000 |
| 9163064 | #6 x 1/2″ | AB | 2.3 | 20000 |
| 9163066 | #6 x 5/8″ | AB | 2.8 | 18000 |
| 9163068 | #6 x 3/4″ | AB | 3.1 | 16000 |
| 9163070 | #6 x 1″ | A | 3.8 | 14000 |
| 9163072 | #6 x 1-1/4″ | A | 4.6 | 10000 |
| 9163074 | #6 x 1-1/2″ | A | 5.3 | 8000 |
| 9163076 | #6 x 2″ | A | 6.6 | 5000 |
| 9163078 | #8 x 1/4″ | AB | 2.3 | 25000 |
| 9163080 | #8 x 3/8″ | AB | 2.7 | 16000 |
| 9163082 | #8 x 1/2″ | AB | 3.4 | 20000 |
| 9163084 | #8 x 5/8″ | AB | 3.6 | 16000 |
| 9163086 | #8 x 3/4″ | AB | 4.2 | 14 |
| 9163088 | #8 x 1″ | A | 5.1 | 10000 |
| 9163090 | #8 x 1-1/4″ | A | 6 | 7000 |
| 9163092 | #8 x 1-1/2″ | A | 7.2 | 5000 |
| 9163094 | #8 x 1-3/4″ | A | 7.8 | 4000 |
| 9163096 | #8 x 2″ | A | 9.3 | 4000 |
| 9163098 | #8 x 2-1/2″ | A | 10.7 | 2000 |
| 9163100 | #8 x 3″ | A | 12.5 | 2000 |
| 9163102 | #10 x 3/8″ | AB | 4.3 | 14000 |
| 9163104 | #10 x 1/2″ | AB | 4.7 | 10000 |
| 9163106 | #10 x 5/8″ | AB | 5.1 | 10000 |
| 9163108 | #10 x 3/4″ | AB | 60 | 10000 |
| 9163110 | #10 x 1″ | A | 7 | 8000 |
| 9163112 | #10 x 1-1/4″ | A | 8.4 | 6000 |
| 9163114 | #10 x 1-1/2″ | A | 9.4 | 4000 |
| 9163116 | #10 x 1-3/4″ | A | 10.7 | 4000 |
| 9163118 | #10 x 2″ | A | 12.2 | 3000 |
| 9163120 | #10 x 2-1/2″ | A | 14.4 | 2500 |
| 9163122 | #10 x 3″ | A | 17.3 | 1500 |
| 9163124 | #12 x 1/2″ | AB | 5.8 | 8000 |
| 9163126 | #12 x 5/8″ | AB | 7.3 | 7000 |
| 9163128 | #12 x 3/4″ | AB | 7.5 | 8000 |
| 9163130 | #12 x 1″ | A | 9.4 | 6000 |
| 9163132 | #12 x 1-1/4″ | A | 10.6 | 4000 |
| 9163134 | #12 x 1-1/2″ | A | 12.7 | 3000 |
| 9163136 | #12 x 1-3/4″ | A | 14.4 | 3000 |
| 9163138 | #12 x 2″ | A | 15.9 | 2000 |
| 9163140 | #12 x 2-1/2″ | A | 19.2 | 1500 |
| 9163142 | #12 x 3″ | A | 22.5 | 1200 |
| 9163144 | #14 x 1/2″ | AB | 10 | 5000 |
| 9163146 | #14 x 5/8″ | AB | 11.1 | 4500 |
| 9163148 | #14 x 3/4″ | AB | 12.2 | 5000 |
| 9163150 | #14 x 1″ | A | 14.9 | 4000 |
| 9163152 | #14 x 1-1/4″ | A | 16.6 | 3000 |
| 9163154 | #14 x 1-1/2″ | A | 18.5 | 2500 |
| 9163156 | #14 x 1-3/4″ | A | 21 | 2000 |
| 9163158 | #14 x 2″ | A | 24 | 2000 |
| 9163160 | #14 x 2-1/2″ | A | 27.8 | 1500 |
| 9163162 | #14 x 3″ | A | 32.1 | 1200 |
| 9163164 | #14 x 3-1/2″ | A | 36.5 | 1000 |
| 9163166 | #14 x 4″ | A | 40.1 | 800 |
Specifications
| PART # | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|
| PMTP10006 | #8 x 1/2″ | 3.5 | 16000 |
| PMTP100010 | #8 x 1″ | 5.6 | 8000 |
| PMTP100012 | #8 x 1-1/4″ | 6.4 | 7000 |
| PMTP100014 | #8 x 1-1/2″ | 7 | 5000 |
Specifications
| PART # | SIZE | DRIVE SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
|---|---|---|---|---|---|
| 6181202 | #4 x 1/2″ | #1 | AB | 1 | 25000 |
| 6181204 | #6 x 1/4″ | #2 | AB | 0.9 | 25000 |
| 6181206 | #6 x 3/8″ | #2 | AB | 1.3 | 25000 |
| 6181208 | #6 x 1/2″ | #2 | AB | 1.6 | 20000 |
| 6181210 | #6 x 5/8″ | #2 | AB | 1.9 | 8000 |
| 6181212 | #6 x 3/4″ | #2 | AB | 2.2 | 15000 |
| 6181214 | #6 x 1″ | #2 | A | 2.8 | 12000 |
| 6181216 | #6 x 1-1/4″ | #2 | A | 3.5 | 10000 |
| 6181218 | #6 x 1-1/2″ | #2 | A | 4.3 | 8000 |
| 6181220 | #6 x 2″ | #2 | A | 5.6 | 5000 |
| 6181222 | #8 x 3/8″ | #2 | AB | 2.1 | 20000 |
| 6181224 | #8 x 1/2″ | #2 | AB | 2.4 | 20000 |
| 6181226 | #8 x 5/8″ | #2 | AB | 2.8 | 16000 |
| 6181228 | #8 x 3/4″ | #2 | AB | 3.1 | 14000 |
| 6181230 | #8 x 1″ | #2 | A | 4.1 | 10000 |
| 6181232 | #8 x 1-1/4″ | #2 | A | 5.2 | 7000 |
| 6181234 | #8 x 1-1/2″ | #2 | A | 5.9 | 5000 |
| 6181236 | #8 x 1-3/4″ | #2 | A | 7.1 | 4000 |
| 6181238 | #8 x 2″ | #2 | A | 8 | 4000 |
| 6181240 | #8 x 2-1/2″ | #2 | A | 10.2 | 2500 |
| 6181242 | #8 x 3″ | #2 | A | 11.9 | 2000 |
| 6181244 | #10 x 1/2″ | #2 | AB | 3.2 | 10000 |
| 6181246 | #10 x 5/8″ | #2 | AB | 4 | 10000 |
| 6181248 | #10 x 3/4″ | #2 | AB | 4.3 | 10000 |
| 6181250 | #10 x 1″ | #2 | A | 5.7 | 8000 |
| 6181252 | #10 x 1-1/4″ | #2 | A | 7 | 6000 |
| 6181254 | #10 x 1-1/2″ | #2 | A | 8.4 | 4000 |
| 6181256 | #10 x 1-3/4″ | #2 | A | 9.7 | 4000 |
| 6181258 | #10 x 2″ | #2 | A | 10.7 | 3000 |
| 6181260 | #10 x 2-1/2″ | #2 | A | 13 | 2000 |
| 6181262 | #10 x 3″ | #2 | A | 16.2 | 1500 |
| 6181264 | #12 x 5/8″ | #2 | AB | 5 | 8000 |
| 6181266 | #12 x 3/4″ | #2 | AB | 6 | 8000 |
| 6181268 | #12 x 1″ | #2 | A | 7.5 | 6000 |
| 6181270 | #12 x 1-1/4″ | #2 | A | 9.5 | 4000 |
| 6181272 | #12 x 1-1/2″ | #2 | A | 10.2 | 3000 |
| 6181274 | #12 x 1-3/4″ | #2 | A | 13.3 | 3000 |
| 6181276 | #12 x 2″ | #2 | A | 14.6 | 2000 |
| 6181278 | #12 x 2-1/2″ | #2 | A | 17.7 | 1500 |
| 6181280 | #12 x 3″ | #2 | A | 21 | 1200 |
| 6181282 | #14 x 3/4″ | #3 | AB | 8.3 | 4000 |
| 6181284 | #14 x 1″ | #3 | A | 10.9 | 4000 |
| 6181286 | #14 x 1-1/4″ | #3 | A | 12.2 | 3000 |
| 6181288 | #14 x 1-1/2″ | #3 | A | 14.6 | 2500 |
| 6181290 | #14 x 1-3/4″ | #3 | A | 17.5 | 2250 |
| 6181292 | #14 x 2″ | #3 | A | 19.6 | 2000 |
| 6181294 | #14 x 2-1/2″ | #3 | A | 24.6 | 1500 |
| 6181296 | #14 x 3″ | #3 | A | 29.2 | 1200 |
| 6181298 | #14 x 3-1/2″ | #3 | A | 32.5 | 1000 |
| 6181300 | #14 x 4″ | #3 | A | 37.5 | 800 |
Specifications
| PART # | SIZE | DRILL SIZE | THREAD TYPE | LBS/M | CASE QUANTITY |
|---|---|---|---|---|---|
| 8171001 | #4 x 1/2″ | #2 | AB | 1.3 | 25000 |
| 8171003 | #6 x 3/8″ | #2 | AB | 1.8 | 25000 |
| 8171005 | #6 x 1/2″ | #2 | AB | 2.1 | 20000 |
| 8171007 | #6 x 5/8″ | #2 | AB | 2.5 | 18000 |
| 8171009 | #6 x 3/4″ | #2 | AB | 2.7 | 15000 |
| 8171011 | #6 x 1″ | #2 | A | 3.3 | 12000 |
| 8171013 | #6 x 1-1/4″ | #2 | A | 4.3 | 10000 |
| 8171015 | #6 x 1-1/2″ | #2 | A | 4.8 | 8000 |
| 8171017 | #6 x 2″ | #2 | A | 6.3 | 5000 |
| 8171019 | #8 x 1/4″ | #2 | AB | 2.5 | 25000 |
| 8171021 | #8 x 3/8″ | #2 | AB | 2.7 | 20000 |
| 8171023 | #8 x 1/2″ | #2 | AB | 3.1 | 20000 |
| 8171025 | #8 x 5/8″ | #2 | AB | 3.6 | 16000 |
| 8171027 | #8 x 3/4″ | #2 | AB | 4 | 14 |
| 8171029 | #8 x 1″ | #2 | A | 5.3 | 10000 |
| 8171031 | #8 x 1-1/4″ | #2 | A | 6.1 | 7000 |
| 8171033 | #8 x 1-1/2″ | #2 | A | 6.9 | 5000 |
| 8171035 | #8 x 1 3/4″ | #2 | A | 7.8 | 4000 |
| 8171037 | #8 x 2″ | #2 | A | 9.1 | 4000 |
| 8171039 | #8 x 2 1/2″ | #2 | A | 11.3 | 2500 |
| 8171041 | #8 x 3″ | #2 | A | 12.5 | 2000 |
| 8171043 | #10 x 3/8″ | #2 | AB | 4 | 14000 |
| 8171045 | #10 x 1/2″ | #2 | AB | 4.5 | 10000 |
| 8171047 | #10 x 5/8″ | #2 | AB | 5.2 | 10000 |
| 8171049 | #10 x 3/4″ | #2 | AB | 5.7 | 10000 |
| 8171051 | #10 x 1″ | #2 | A | 7 | 8000 |
| 8171053 | #10 x 1-1/4″ | #2 | A | 8.3 | 6000 |
| 8171055 | #10 x 1-1/2″ | #2 | A | 9.7 | 4000 |
| 8171057 | #10 x 1 3/4″ | #2 | A | 11 | 4000 |
| 8171059 | #10 x 2″ | #2 | A | 12.3 | 3000 |
| 8171061 | #10 x 2-1/2″ | #2 | A | 14.3 | 2000 |
| 8171063 | #10 x 3″ | #2 | A | 16.9 | 1500 |
| 8171065 | #12 x 1/2″ | #3 | AB | 6.4 | 8000 |
| 8171067 | #12 x 5/8″ | #3 | AB | 7.1 | 8000 |
| 8171069 | #12 x 3/4″ | #3 | AB | 7.9 | 8000 |
| 8171071 | #12 x 1″ | #3 | A | 9.7 | 6000 |
| 8171073 | #12 x 1-1/4″ | #3 | A | 10.9 | 4000 |
| 8171075 | #12 x 1-1/2″ | #3 | A | 12.8 | 3000 |
| 8171077 | #12 x 1 3/4″ | #3 | A | 14.2 | 3000 |
| 8171079 | #12 x 2″ | #3 | A | 16.4 | 2000 |
| 8171081 | #12 x 2-1/2″ | #3 | A | 19.8 | 1500 |
| 8171083 | #12 x 3″ | #3 | A | 23 | 1200 |
| 8171085 | #14 x 1/2″ | #3 | AB | 9.1 | 5000 |
Specifications
| PART # | SIZE | DRILL SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|---|
| 91806201 | #6-20 x 1/2″ | #2 | 1.9 | 20000 |
| 91806203 | #6-20 x 5/8″ | #2 | 2.2 | 18000 |
| 91806205 | #6-20 x 3/4″ | #2 | 2.6 | 16000 |
| 91806207 | #6-18 x 1″ | #2 | 3.5 | 10000 |
| 91806209 | #6-18 x 1-1/4″ | #2 | 3.7 | 8000 |
| 91806211 | #6-18 x 1-1/2″ | #2 | 4.5 | 7000 |
| 91806213 | #8-18 x 1/2″ | #2 | 2.9 | 14000 |
| 91806215 | #8-18 x 5/8″ | #2 | 3.3 | 12000 |
| 91806217 | #8-18 x 3/4″ | #2 | 3.8 | 12000 |
| 91806219 | #8-15 x 1″ | #2 | 4.8 | 8000 |
| 91806221 | #8-15 x 1-1/4″ | #2 | 5.7 | 6000 |
| 91806223 | #8-15 x 1-1/2″ | #2 | 6.6 | 6000 |
| 91806225 | #8-15 x 2″ | #2 | 8.5 | 3000 |
| 91806227 | #10-16 x 5/8″ | #2 | 4.5 | 8000 |
| 91806229 | #10-16 x 3/4″ | #2 | 5 | 8000 |
| 91806231 | #10-12 x 1″ | #2 | 6.3 | 6000 |
| 91806233 | #10-12 x 1-1/4″ | #2 | 7.7 | 5000 |
| 91806235 | #10-12 x 1-1/2″ | #2 | 8.5 | 4000 |
| 91806237 | #10-12 x 2″ | #2 | 11.6 | 3000 |
| 91806239 | #12-14 x 3/4″ | #3 | 6.7 | 6000 |
| 91806241 | #12-11 x 1″ | #3 | 8.7 | 6000 |
| 91806243 | #12-11 x 1-1/4″ | #3 | 10.4 | 4000 |
| 91806245 | #12-11 x 1-1/2″ | #3 | 12.2 | 4000 |
| 91806247 | #12-11 x 2″ | #3 | 15.7 | 2000 |
| 91806249 | #14-10 x 1″ | #3 | 12 | 2500 |
| 91806251 | #14-10 x 1-1/2″ | #3 | 16.5 | 2500 |
| 91806253 | #14-10 x 2″ | #3 | 20.7 | 2000 |
Specifications
| PART # | SIZE | THREAD TYPE | PART # | SIZE | THREAD TYPE |
|---|---|---|---|---|---|
| 5130020 | #6-18 x 1″ | A | 5130030 | #8-15 x 1-1/4″ | A |
| 5130022 | #8-18 x 1/2″ | AB | 5130032 | #8-15 x 1-1/2″ | A |
| 5130024 | #8-18 x 5/8″ | AB | 5130034 | #10-16 x 3/4″ | A |
| 5130026 | #8-18 x 3/4″ | AB | 5130036 | #10-12 x 1″ | AB |
| 5130028 | #8-15 x 1″ | A | 5130038 | #10-12 x 1-1/4″ | A |