Our Products
We offer the best product range of ZIP Fillet Roofing Screws, Hex Washer Self Piercing Screws, Hex Washer HVAC Screws, Stainless Steel Self Drilling Screws and Hex Washer Roofing Screws.
Specifications
| PART # | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|
| 14000100 | #10 x 1″ | 7 | 8000 |
| 14000110 | #10 x 1-1/2″ | 10 | 4000 |
| 14000120 | #10 x 2″ | 12 | 3000 |
| 14000130 | #10 x 2-1/2″ | 14 | 2000 |
| 14000140 | #10 x 3″ | 17 | 1500 |
| 14000150 | #12 x 1-1/2″ | 12.8 | 4000 |
| 14000160 | #12 x 2″ | 17 | 3000 |
| 14000170 | #12 x 2-1/2″ | 18.5 | 2000 |
| 14000180 | #12 x 3″ | 20.5 | 1500 |
| 14000190 | #14 x 1-1/2″ | 18.5 | 2500 |
| 14000200 | #14 x 2″ | 24 | 2000 |
| 14000210 | #14 x 2 1/2″ | 28 | 1500 |
| 14000220 | #14 x 3″ | 32 | 1000 |
Specifications
| PART # | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|
| 1000002 | #6 x 3/8″ | 2.1 | 25000 |
| 1000006 | #8 x 1/2″ | 2.7 | 20000 |
| 1000007 | #8 x 9/16″ | 3 | 16000 |
| 1000008 | #8 x 5/8″ | 3.2 | 16000 |
| 1000009 | #8 x 3/4″ | 3.7 | 14000 |
| 1000010 | #8 x 1″ | 3.9 | 10000 |
| 1000012 | #8 x 1-1/4″ | 4.7 | 7000 |
| 1000014 | #8 x 1-1/2″ | 6 | 5000 |
| 1000016 | #8 x 2″ | 6.9 | 4000 |
Specifications
| PART # | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|
| 1000002 | #6 x 3/8″ | 2.1 | 25000 |
| 1000006 | #8 x 1/2″ | 2.7 | 20000 |
| 1000007 | #8 x 9/16″ | 3 | 16000 |
| 1000008 | #8 x 5/8″ | 3.2 | 16000 |
| 1000009 | #8 x 3/4″ | 3.7 | 14000 |
| 1000010 | #8 x 1″ | 3.9 | 10000 |
| 1000012 | #8 x 1-1/4″ | 4.7 | 7000 |
| 1000014 | #8 x 1-1/2″ | 6 | 5000 |
| 1000016 | #8 x 2″ | 6.9 | 4000 |
Specifications
| PART # | SIZE | HEAD SIZE | DRILL POINT | LBS/M | CASE QUANTITY |
|---|---|---|---|---|---|
| SD-1040002 | #6 x 3/8″ | 1/4″ | #1 | – | – |
| SD-1040004 | #6 x 1/2″ | 1/4″ | #2 | 2.6 | 20000 |
| SD-1040006 | #6 x 5/8″ | 1/4″ | #2 | – | – |
| SD-1040008 | #6 x 3/4″ | 1/4″ | #2 | 3.2 | 16000 |
| SD-1040010 | #6 x 1″ | 1/4″ | #2 | 3.8 | 10000 |
| SD-1040012 | #6 x 1-1/4″ | 1/4″ | #2 | 3.8 | 10000 |
| SD-1040014 | #6 x 1-1/2″ | 1/4″ | #2 | 3.1 | 20000 |
| SD-1040016 | #8 x 3/8″ | 1/4″ | #1 | – | – |
| SD-1040018 | #8 x 1/2″ | 1/4″ | #2 | 3.1 | 20000 |
| SD-1040020 | #8 x 5/8″ | 1/4″ | #2 | 3.8 | 16000 |
| SD-1040022 | #8 x 3/4″ | 1/4″ | #2 | 4.1 | 14000 |
| SD-1040024 | #8 x 1″ | 1/4″ | #2 | 5.5 | 10000 |
| SD-1040026 | #8 x 1-1/4″ | 1/4″ | #2 | 4.6 | 7000 |
| SD-1040028 | #8 x 1-1/2″ | 1/4″ | #2 | 6.8 | 5000 |
| SD-1040030 | #8 x 1-3/4″ | 1/4″ | #2 | – | – |
| SD-1040032 | #8 x 2″ | 1/4″ | #2 | 8.8 | 4000 |
| SD-1040034 | #10 x 1/2″ | 5/16″ | #2 | 4.6 | 10000 |
| SD-1040036 | #10 x 5/8″ | 5/16″ | #3 | 5 | 10000 |
| SD-1040038 | #10 x 3/4″ | 5/16″ | #3 | 6.3 | 10000 |
| SD-1040040 | #10 x 1″ | 5/16″ | #3 | 6.9 | 8000 |
| SD-1040042 | #10 x 1-1/4″ | 5/16″ | #3 | 8 | 6000 |
| SD-1040044 | #10 x 1-1/2″ | 5/16″ | #3 | 9.5 | 4000 |
| SD-1040046 | #10 x 1-3/4″ | 5/16″ | #3 | – | – |
| SD-1040048 | #10 x 2″ | 5/16″ | #3 | 12 | 3000 |
| SD-1040050 | #10 x 2-1/2″ | 5/16″ | #3 | 15 | 2000 |
| SD-1040052 | #10 x 3″ | 5/16″ | #3 | 17.3 | 1500 |
| SD-1040054 | #10 x 3-1/2″ | 5/16″ | #3 | – | – |
| SD-1040056 | #10 x 4″ | 5/16″ | #3 | – | – |
| SD-1040058 | #12 x 3/4″ | 5/16″ | #3 | 8 | 8000 |
| SD-1040060 | 1#2 x 1″ | 5/16″ | #3 | 9.3 | 6000 |
| SD-1040062 | #12 x 1-1/4″ | 5/16″ | #3 | 10.8 | 4000 |
| SD-1040064 | #12 x 1-1/2″ | 5/16″ | #3 | 12.3 | 3000 |
| SD-1040066 | #12 x 1-3/4″ | 5/16″ | #3 | – | – |
| SD-1040068 | #12 x 2″ | 5/16″ | #3 | 16 | 2000 |
| SD-1040070 | #12 x 2-1/2″ | 5/16″ | #3 | 19.3 | 1500 |
| SD-1040072 | #12 x 3″ | 5/16″ | #3 | 27.5 | 1200 |
| SD-1040074 | #12 x 3-1/2″ | 5/16″ | #3 | – | – |
| SD-1040076 | #12 x 4″ | 5/16″ | #3 | 30 | 1000 |
| SD-1040078 | #12 x 5″ | 5/16″ | #3 | – | – |
| SD-1040080 | #12 x 6″ | 5/16″ | #3 | – | – |
| SD-1040082 | #14 x 3/4″ | 3/8″ | #3 | 11.4 | 5000 |
| SD-1040084 | #14 x 7/8″ | 5/16″ | #1 | 12 | 2500 |
| SD-1040086 | #14 x 1″ | 3/8″ | #3 | 13.8 | 4000 |
| SD-1040088 | #14 x 1-1/4″ | 3/8″ | #3 | 16.3 | 3000 |
| SD-1040090 | #14 x 1-1/2″ | 3/8″ | #3 | 18 | 2500 |
| SD-1040092 | #14 x 1-3/4″ | 3/8″ | #3 | – | – |
| SD-1040094 | #14 x 2″ | 3/8″ | #3 | 22 | 2000 |
| SD-1040096 | #14 x 2-1/2″ | 3/8″ | #3 | 27.3 | 1500 |
| SD-1040098 | #14 x 3″ | 3/8″ | #3 | 32.5 | 1200 |
| SD-1040100 | #14 x 3-1/2″ | 3/8″ | #3 | 30 | 1000 |
| SD-1040102 | #14 x 4″ | 3/8″ | #3 | 44 | 500 |
| SD-1040104 | #14 x 4-1/2″ | 3/8″ | #3 | 48 | 500 |
| SD-1040106 | #14 x 5″ | 3/8″ | #3 | 32 | 500 |
| SD-1040108 | #14 x 6″ | 3/8″ | #3 | 62 | 500 |
Specifications
| PART # | SIZE | DRILL POINT | CASE QUANTITY | PART # | SIZE | DRILL POINT | CASE QUANTITY |
|---|---|---|---|---|---|---|---|
| 1/4″ INDENTED HEX WASHER HEAD UNSLOTTED | |||||||
| 1500002 | #6 x 3/8″ | #2 | 25000 | 1500009 | #8 x 3/4″ | #2 | 14000 |
| 1500003 | #6 x 1/2″ | #2 | 20000 | 1500010 | #8 x 1″ | #2 | 10000 |
| 1500004 | #6 x 3/4″ | #2 | 16000 | 1500012 | #8 x 1-1/4″ | #2 | 7000 |
| 1500004A | #6 x 1″ | #2 | 10000 | 1500014 | #8 x 1-1/2″ | #2 | 5000 |
| 1500006 | #8 x 1/2″ | #2 | 20000 | 1500016 | #8 x 2″ | #2 | 4000 |
| 1500008 | #8 x 5/8″ | #2 | 16000 | ||||
| 5/16″ INDENTED HEX WASHER HEAD UNSLOTTED | |||||||
| 1500018 | #10 x 1/2″ | #3 | 10000 | 1500029 | #12 x 1-1/2″ | #3 | 3000 |
| 1500019 | #10 x 5/8″ | #3 | 10000 | 1500030 | #12 x 2″ | #3 | 2000 |
| 1500020 | #10 x 3/4″ | #3 | 10000 | 1500031 | #12 x 2-1/2″ | #3 | 1500 |
| 1500021 | #10 x 1″ | #3 | 8000 | 1500032 | #12 x 3″ | #3 | 1200 |
| 1500022 | #10 x 1-1/4″ | #3 | 6000 | 1500033 | #12 x 4″ | #3 | 1000 |
| 1500023 | #10 x 1-1/2″ | #3 | 4000 | ||||
| 1500024 | #10 x 2″ | #3 | 3000 | ||||
| 1500025 | #10 x 2-1/2″ | #3 | 2000 | ||||
| 1500026 | #10 x 3″ | #3 | 1500 | ||||
| 1500027 | #12 x 3/4″ | #3 | 8000 | ||||
| 1500028 | #12 x 1″ | #3 | 6000 | ||||
| 1500028 | #12 x 1-1/4″ | #3 | 4000 | ||||
| 3/8″ INDENTED HEX WASHER HEAD UNSLOTTED | |||||||
| 1500040 | #14 x 3/4″ | #3 | 5000 | 1500046 | #14 x 3″ | #3 | 1000 |
| 1500041 | #14 x 1″ | #3 | 4000 | 1500047 | #14 x 3-1/2″ | #3 | 1000 |
| 1500042 | #14 x 1-1/4″ | #3 | 3000 | 1500048 | #14 x 4″ | #3 | 1000 |
| 1500043 | #14 x 1-1/2″ | #3 | 2500 | 1500049 | #14 x 4-1/2″ | #3 | 1000 |
| 1500044 | #14 x 2″ | #3 | 2000 | 1500050 | #14 x 5″ | #3 | 500 |
| 1500045 | #14 x 2-1/2″ | #3 | 1500 | 1500051 | #14 x 6″ | #3 | 500 |
Specifications
| PART # | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|
| 1000022F | #10 x 1-1/4″ | 8.3 | 6000 |
| 1000023F | #10 x 1-1/2″ | 9.6 | 4000 |
| 1000025F | #10 x 2″ | 12.2 | 3000 |
| 1000027F | #10 x 2-1/2″ | 14.4 | 2000 |
| 1000029F | #10 x 3″ | 17.3 | 1500 |
| 1000030F | #10 x 3-1/2″ | 19.4 | 1000 |
| 1000031F | #10 x 4″ | 22.4 | 1000 |
| 1000032F | #10 x 4″ (2″ THREAD) | 22.4 | 1000 |
| 1000033 | #10 x 5″ (4″ THREAD) NO FILLET | 27.8 | 1000 |
| 1000034F | #12 x 1-1/2″ | 11.6 | 4000 |
Specifications
| PART # | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|
| 340DZ | #6 X 7/16″ | 2.5 | 10000 |
| 342DZ | #7 X 7/16″ | 2.7 | 10000 |
Specifications
| PART # | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|
| 1100010N | 9-15 x 1″ | 7.7 | 6000 |
| 1100012N | 9-15 x 1-1/2″ | 10.8 | 4000 |
| 1100014N | 9-15 x 2″ | 12.3 | 3000 |
| 1100016N | 9-15 x 2-1/2″ | 14.5 | 2000 |
| 1100018N | 9-15 x 3″ | 16.7 | 1500 |
| Z1100020N | 12 x 3/4″ | 10.4 | 3000 |
| Z1100022N | 12 x 1″ | 8.9 | 2500 |
| Z1100024N | 12 x 1-1/2″ | 11.1 | 2000 |
| Z1100026N | 12 x 2″ | 13.7 | 1500 |
| Z1100028N | 12 x 2-1/2″ | 16 | 1000 |
| Z1100030N | 12 x 3″ | 18.5 | 750 |
Specifications
| PART # | SIZE | CASE QUANTITY |
|---|---|---|
| S1-1040006 | #8 x 1/2″ | 20000 |
| S1-1040023 | #10 x 1-1/2″ | 4000 |
Specifications
| PART # | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|
| 1040001 | #6 x 3/8″ | 2 | 25000 |
| 1040002 | #8 x 1/2″ | 2.9 | 20000 |
| 1040003 | #10 x 1-1/2″ | 8.5 | 4000 |
Specifications
| PART # | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|
| 1040001 | #6 x 3/8″ | 2 | 25000 |
| 1040002 | #8 x 1/2″ | 2.9 | 20000 |
| 1040003 | #10 x 1-1/2″ | 8.5 | 4000 |
Specifications
| PART # | HEAD SIZE ACROSS FLATS | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|---|
| 1350008 | 7/16″ | 1/4″ x 1″ | 1.5 | 3000 |
| 1350010 | 7/16″ | 1/4″ x 1-1/4″ | 1.8 | 2400 |
| 1350012 | 7/16″ | 1/4″ x 1-1/2″ | 1.9 | 2000 |
| 1350014 | 7/16″ | 1/4″ x 2″ | 2.3 | 1500 |
| 1350016 | 7/16″ | 1/4″ x 2-1/2″ | 3.2 | 1300 |
| 1350018 | 7/16″ | 1/4″ x 3″ | 3.7 | 1200 |
| 1350020 | 7/16″ | 1/4″ x 3-1/2″ | 4.1 | 900 |
| 1350022 | 7/16″ | 1/4″ x 4″ | 4.7 | 700 |
| 1350024 | 7/16″ | 1/4″ x 5″ | 6 | 500 |
| 1350026 | 7/16″ | 1/4″ x 6″ | 7.2 | 400 |
| 1350028 | 1/2″ | 5/16″ x 1-1/2″ | 3.1 | 1800 |
| 1350030 | 1/2″ | 5/16″ x 2″ | 3.7 | 1200 |
| 1350032 | 1/2″ | 5/16″ x 2-1/2″ | 4.9 | 900 |
| 1350034 | 1/2″ | 5/16″ x 3″ | 5.5 | 700 |
| 1350036 | 1/2″ | 5/16″ x 3-1/2″ | 6 | 600 |
| 1350038 | 1/2″ | 5/16″ x 4″ | 6.5 | 500 |
| 1350040 | 1/2″ | 5/16″ x 4-1/2″ | 7.9 | 450 |
| 1350042 | 1/2″ | 5/16″ x 5″ | 8.7 | 400 |
| 1350044 | 1/2″ | 5/16″ x 5-1/2″ | 9 | 350 |
| 1350046 | 1/2″ | 5/16″ x 6″ | 10.3 | 300 |
| 1350048 | 9/16″ | 3/8″ x 1-1/2″ | 4.6 | 1000 |
| 1350050 | 9/16″ | 3/8″ x 2″ | 5.8 | 800 |
| 1350052 | 9/16″ | 3/8″ x 2-1/2″ | 6.8 | 600 |
| 1350054 | 9/16″ | 3/8″ x 3″ | 8 | 500 |
| 1350056 | 9/16″ | 3/8″ x 3-1/2″ | 9 | 400 |
| 1350058 | 9/16″ | 3/8″ x 4″ | 10.1 | 400 |
| 1350060 | 9/16″ | 3/8″ x 4-1/2″ | 11.3 | 380 |
| 1350062 | 9/16″ | 3/8″ x 5″ | 12.7 | 350 |
| 1350064 | 9/16″ | 3/8″ x 5-1/2″ | 13.4 | 300 |
| 1350066 | 9/16″ | 3/8″ x 6″ | 15 | 250 |
| 1350068 | 3/4″ | 1/2″ x 3″ | 15.8 | 300 |
| 1350070 | 3/4″ | 1/2″ x 3-1/2″ | 16.9 | 300 |
| 1350072 | 3/4″ | 1/2″ x 4″ | 19.8 | 250 |
| 1350074 | 3/4″ | 1/2″ x 4-1/2″ | 21 | 250 |
| 1350076 | 3/4″ | 1/2″ x 5″ | 23.9 | 200 |
| 1350078 | 3/4″ | 1/2″ x 5-1/2″ | 25.6 | 200 |
| 1350080 | 3/4″ | 1/2″ x 6″ | 28.5 | 180 |
Specifications
| PART # | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|
| 342SSN | #7 x 1-5/8″ | 6.8 | 5000 |
| 344SSN | #7 x 2-1/4″ | 8.3 | 3000 |
| 345SSN | #7 x 3″ | 9.5 | 2000 |
Specifications
| PART # | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|
| 342SSN | #7 x 1-5/8″ | 6.8 | 5000 |
| 344SSN | #7 x 2-1/4″ | 8.3 | 3000 |
| 345SSN | #7 x 3″ | 9.5 | 2000 |
Specifications
| PART # | SIZE | DRIVE SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|---|
| 513SS | #8-8 x 1-14″ | #2 | 4.6 | 8000 |
| 515SS | #8-8 x 1-5/8″ | #2 | 6 | 5000 |
| 517SS | #8-8 x 2″ | #2 | 7.4 | 3500 |
| 518SS | #9-8 x 2-1/2″ | #2 | 9.6 | 2500 |
| 519SS | #9-8 x 3″ | #2 | 11.5 | 2500 |
| 608SS | #10-8 x 2″ | #2 | 9.3 | 1500 |
| 610SS | #10-8 x 2-1/2″ | #2 | 12 | 1000 |
| 612SS | #10-8 x 3″ | #2 | 13.8 | 800 |
| 520SS | #10-8 x 3-1/2″ | #2 | 17 | 1000 |
| 522SS | #10-8 x 4″ | #2 | 19 | 1000 |
Specifications
| PART # | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|
| 702CBP | #8-8 x 1-1/4″ | 5.8 | 5000 |
| 704SCP | #8-8 x 1-5/8″ | 7.3 | 4000 |
| 708CBP | #8-8 x 2-1/4″ | 11.3 | 3000 |
Specifications
| PART # | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|
| 160Z | #6 x 1″ | 3.3 | 10000 |
| 162Z | #6 x 1-1/8″ | 3.7 | 10000 |
| 164Z | #6 x 1-1/4″ | 3.9 | 8000 |
| 166Z | #6 x 1-5/8″ | 4.8 | 5000 |
| 160Z | #6 x 1-7/8″ | 5.5 | 4000 |
| 162Z | #6 x 2″ | 6 | 3500 |
| 180Z | #8 x 2-3/8″ | 9.2 | 2500 |
| 184Z | #8 x 2-5/8″ | 9.6 | 2500 |
| 188Z | #8 x 3″ | 11.5 | 2000 |
| 192Z | #10 x 3-1/2″ | 19 | 1000 |
| 196Z | #10 x 4″ | 20 | 1000 |
Specifications
| PART # | SIZE | COLOR | DRIVE SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|---|---|
| PHILLIPS/SQUARE DRIVE – CHROMIUM FREE RUSPERT, 500 HOURS, RECOMMENDED FOR ACQ | |||||
| 513GAQ | #8-8 x 1-1/4″ | GREEN | #2 | 4.6 | 8000 |
| 515GAQ | #8-8 x 1-5/8″ | GREEN | #2 | 6 | 5000 |
| 517GAQ | #8-8 x 2″ | GREEN | #2 | 7.4 | 3500 |
| 518GAQ | #9-8 x 2-1/2″ | GREEN | #2 | 9.6 | 2500 |
| 519GAQ | #9-8 x 3″ | GREEN | #2 | 11.5 | 2000 |
| 520GAQ | #10-8 x 3-1/2″ | GREEN | #2 | 17 | 1000 |
| 521GAQ | #10-8 x 4″ | GREEN | #2 | 19 | 1000 |
| SQUARE DRIVE – 1200 HOURS SALT SPRAY RESISTANT | |||||
| 313GRN | #8-8 x 1-1/4″ | GREEN | #2 | 4.6 | 8000 |
| 515GRN | #8-8 x 1-5/8″ | GREEN | #2 | 6 | 5000 |
| 517GRN | #8-8 x 2″ | GREEN | #2 | 7.4 | 3500 |
| 518GRN | #9-8 x 2-1/2″ | GREEN | #2 | 9.6 | 2500 |
| 519GRN | #9-8 x 3″ | GREEN | #2 | 11.5 | 2000 |
| 520GRN | #10-8 x 3-1/2″ | GREEN | #2 | 17 | 1000 |
| 521GRN | #10-8 x 4″ | GREEN | #2 | 19 | 1000 |
| 1870130T | #8-8 x 1-5/8″ | TAN | #2 | 6 | 5000 |
| 1870132T | #8-8 x 2″ | TAN | #2 | 7.4 | 3500 |
| 1870142T | #9-8 x 2-1/2″ | TAN | #2 | 9.6 | 2500 |
| 1870144T | #9-8 x 3″ | TAN | #2 | 11.5 | 2000 |
| 1870146T | #8-8 x 1-5/8″ | RED | #2 | 6 | 5000 |
| 1870130R | #8-8 x 2″ | RED | #2 | 7.4 | 3500 |
| 1870132R | #9-8 x 2-1/2″ | RED | #2 | 9.6 | 2500 |
| 1870144R | #9-8 x 3″ | RED | #2 | 11.5 | 2000 |
| PHILLIPS/SQUARE DRIVE – 1200 HOUR SALT SPRAY RESISTANT | |||||
| 515PQG | #8-8 x 1-5/8″ | GREEN | #2 | 6 | 5000 |
| 517PQG | #8-8 x 2″ | GREEN | #2 | 7.4 | 3500 |
| 518PQG | #9-8 x 2-1/2″ | GREEN | #2 | 9.6 | 2500 |
| 519PQG | #9-8 x 3″ | GREEN | #2 | 11.5 | 2000 |
| 630PQG | #10-8 x 3-1/2″ | GREEN | #2 | 17 | 1000 |
Specifications
| PART # | SIZE | COLOR | DRIVE SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|---|---|
| PHILLIPS/SQUARE DRIVE – CHROMIUM FREE RUSPERT, 500 HOURS, RECOMMENDED FOR ACQ | |||||
| 513GAQ | #8-8 x 1-1/4″ | GREEN | #2 | 4.6 | 8000 |
| 515GAQ | #8-8 x 1-5/8″ | GREEN | #2 | 6 | 5000 |
| 517GAQ | #8-8 x 2″ | GREEN | #2 | 7.4 | 3500 |
| 518GAQ | #9-8 x 2-1/2″ | GREEN | #2 | 9.6 | 2500 |
| 519GAQ | #9-8 x 3″ | GREEN | #2 | 11.5 | 2000 |
| 520GAQ | #10-8 x 3-1/2″ | GREEN | #2 | 17 | 1000 |
| 521GAQ | #10-8 x 4″ | GREEN | #2 | 19 | 1000 |
| SQUARE DRIVE – 1200 HOURS SALT SPRAY RESISTANT | |||||
| 313GRN | #8-8 x 1-1/4″ | GREEN | #2 | 4.6 | 8000 |
| 515GRN | #8-8 x 1-5/8″ | GREEN | #2 | 6 | 5000 |
| 517GRN | #8-8 x 2″ | GREEN | #2 | 7.4 | 3500 |
| 518GRN | #9-8 x 2-1/2″ | GREEN | #2 | 9.6 | 2500 |
| 519GRN | #9-8 x 3″ | GREEN | #2 | 11.5 | 2000 |
| 520GRN | #10-8 x 3-1/2″ | GREEN | #2 | 17 | 1000 |
| 521GRN | #10-8 x 4″ | GREEN | #2 | 19 | 1000 |
| 1870130T | #8-8 x 1-5/8″ | TAN | #2 | 6 | 5000 |
| 1870132T | #8-8 x 2″ | TAN | #2 | 7.4 | 3500 |
| 1870142T | #9-8 x 2-1/2″ | TAN | #2 | 9.6 | 2500 |
| 1870144T | #9-8 x 3″ | TAN | #2 | 11.5 | 2000 |
| 1870146T | #8-8 x 1-5/8″ | RED | #2 | 6 | 5000 |
| 1870130R | #8-8 x 2″ | RED | #2 | 7.4 | 3500 |
| 1870132R | #9-8 x 2-1/2″ | RED | #2 | 9.6 | 2500 |
| 1870144R | #9-8 x 3″ | RED | #2 | 11.5 | 2000 |
| PHILLIPS/SQUARE DRIVE – 1200 HOUR SALT SPRAY RESISTANT | |||||
| 515PQG | #8-8 x 1-5/8″ | GREEN | #2 | 6 | 5000 |
| 517PQG | #8-8 x 2″ | GREEN | #2 | 7.4 | 3500 |
| 518PQG | #9-8 x 2-1/2″ | GREEN | #2 | 9.6 | 2500 |
| 519PQG | #9-8 x 3″ | GREEN | #2 | 11.5 | 2000 |
| 630PQG | #10-8 x 3-1/2″ | GREEN | #2 | 17 | 1000 |
Specifications
| PART # | SIZE | DRILL SIZE | HEX DRIVE SIZE | LBS PER 1000 | CASE QUANTITY |
|---|---|---|---|---|---|
| 40012 | 3/16″ x 1-1/4″ | 5/32″ x 3-1/2″ | 1/4″ | 7 | 8000 |
| 40014 | 3/16″ x 1-3/4″ | 5/32″ x 3-1/2″ | 1/4″ | 9.5 | 4000 |
| 40016 | 3/16″ x 2-1/4″ | 5/32″ x 4-1/2″ | 1/4″ | 12 | 2500 |
| 40018 | 3/16″ x 2-3/4″ | 5/32″ x 4-1/2″ | 1/4″ | 14.7 | 1500 |
| 40020 | 3/16″ x 3-1/4″ | 5/32″ x 5-1/2″ | 1/4″ | 17.4 | 1500 |
| 40022 | 3/16″ x 3-3/4″ | 5/32″ x 5-1/2″ | 1/4″ | 19 | 1000 |
| 40024 | 3/16″ x 4″ | 5/32″ x 5-1/2″ | 1/4″ | 20 | 1000 |
| 40130 | 1/4″ x 1-1/4″ | 3/16″ x 3-1/2″ | 5/16″ | 12 | 2500 |
| 40132 | 1/4″ x 1-3/4″ | 3/16″ x 3-1/2″ | 5/16″ | 16 | 2000 |
| 40134 | 1/4″ x 2-1/4″ | 3/16″ x 4-1/2″ | 5/16″ | 20 | 1500 |
| 40136 | 1/4″ x 2-3/4″ | 3/16″ x 4-1/2″ | 5/16″ | 24 | 1000 |
| 40138 | 1/4″ x 3-1/4″ | 3/16″ x 5-1/2″ | 5/16″ | 28 | 1000 |
| 40140 | 1/4″ x 3-3/4″ | 3/16″ x 5-1/2″ | 5/16″ | 32.5 | 800 |
| 40142 | 1/4″ x 4″ | 3/16″ x 5-1/2″ | 5/16″ | 68 | 500 |
Specifications
| PART # | SIZE | PART # | SIZE |
|---|---|---|---|
| W80110 | 6-8 x 3/4″ | W80150 | 10-14 x 1″ |
| W80120 | 6-8 x 1″ | W80160 | 10-14 x 1-1/2″ |
| W80130 | 6-8 x 1-1/2″ | W80170 | 16-18 x 1″ |
| W80140 | 10-14 x 3/4″ | W80180 | 16-18 x 1-1/2″ |
Specifications
| PART # | SIZE |
|---|---|
| 80010 | 08/01/32 |
| 80020 | 10/24/23 |
| 80030 | 1/4″-20 |
| 80040 | 5/16″-18 |
| 80050 | 3/8″-16 |
| 80060 | 1/2″-13 |
Specifications
| PART # | SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|
| 160B | #6 x 1″ | 3.3 | 10000 |
| 162B | #6 x 1-1/8″ | 3.7 | 10000 |
| 164B | #6 x 1-1/4″ | 3.9 | 8000 |
| 166B | #6 x 1-5/8″ | 4.8 | 5000 |
| 160B | #6 x 1-7/8″ | 5.5 | 4000 |
| 162B | #6 x 2″ | 6 | 3500 |
| 180B | #8 x 2-3/8″ | 9.2 | 2500 |
| 184B | #8 x 2-5/8″ | 9.6 | 2500 |
| 188B | #8 x 3″ | 11.5 | 2000 |
| 192B | #10 x 3-1/2″ | 19 | 1000 |
| 196B | #10 x 4″ | 20 | 1000 |
Specifications
| Part # | Size | Case Quantity | Part # | Size | Case Quantity |
|---|---|---|---|---|---|
| 1580006 | #8 x 1/2″ | 16000 | 1580015 | #8 x 1-5/8″ | 5000 |
| 1580007 | #8 x 9/16″ | 14000 | 1580015B | #8 x 1-7/8″ | 4000 |
| 1580009 | #8 x 3/4″ | 10000 | 1580016 | #8 x 2″ | 3000 |
| 1580010 | #8 x 1″ | 8000 | 1580016A | #8 x 2-1/2″ | 2500 |
| 1580012 | #8 x 1-1/4″ | 7000 | 1580024 | #8 x 3″ | 2000 |
| 1580014 | #8 x 1-1/2″ | 5000 | 1580039 | #10 x 3/4″ | 8000 |
Specifications
| Part # | Size | Case Quantity | Part # | Size | Case Quantity |
|---|---|---|---|---|---|
| 1580006 | #8 x 1/2″ | 16000 | 1580015 | #8 x 1-5/8″ | 5000 |
| 1580007 | #8 x 9/16″ | 14000 | 1580015B | #8 x 1-7/8″ | 4000 |
| 1580009 | #8 x 3/4″ | 10000 | 1580016 | #8 x 2″ | 3000 |
| 1580010 | #8 x 1″ | 8000 | 1580016A | #8 x 2-1/2″ | 2500 |
| 1580012 | #8 x 1-1/4″ | 7000 | 1580024 | #8 x 3″ | 2000 |
| 1580014 | #8 x 1-1/2″ | 5000 | 1580039 | #10 x 3/4″ | 8000 |
Specifications
| PART # | SIZE | OUTSIDE DIAMETER | PART # | SIZE | OUTSIDE DIAMETER |
|---|---|---|---|---|---|
| 812GW | 8 x 1/2″ | 12MM | 1058GW | 10 x 5/8″ | 16MM |
| 891GW | 8 x 9/16″ | 14MM | 1291GW | 12 x 9/16″ | 14MM |
| 858GW | 8 x 5/8″ | 16MM | 1258GW | 12 x 5/8″ | 16MM |
| 1012GW | 10 x 1/2″ | 12MM | 1491GW | 14 x 9/16″ | 14MM |
| 1091GW | 10 x 9/16″ | 14MM | 1458GW | 14 x 5/8″ | 16MM |
Specifications
| PART # 500 HOUR COATING |
PART # 1000 HOUR COATING |
SIZE | LBS/M | CASE QUANTITY |
|---|---|---|---|---|
| 18004045 | 18004041 | #6 x 1″ | 2.9 | 10000 |
| 18004085 | 18004081 | #6 x 1-1/4″ | 3.5 | 8000 |
