Our Products
Leading Manufacturer, Supplier & Retailer of Double Planetary Mixer and Planetary Mixer for Dry Mixing of Powder.
Overview
Application
| Model No | Working Capacity (Litres) |
Total Capacity (Litres) |
Motor Rating (HP) |
Orbital Speed (RPM) |
Planetary Speed (RPM) |
Lift Motor (HP) |
| DPM - 10 | 2-7 | 10 | 0.5 | 45 | 60 | 0 |
| DPM - 25 | 10-17 | 25 | 0.5 | 36 | 45 | 0.5 |
| DPM - 50 | 20-35 | 50 | 1 | 36 | 45 | 0.5 |
| DPM - 100 | 50-75 | 10 | 2 | 36 | 40 | 1 |
| DPM - 200 | 100-150 | 200 | 5 | 32 | 38 | 1.5 |
| DPM - 500 | 250-400 | 500 | 10 | 30 | 36 | 1.5 |
| DPM - 750 | 350-600 | 750 | 20 | 26 | 33 | 2 |
| DPM - 1000 | 700-900 | 1000 | 25 | 22 | 28 | 2 |
| DPM - 1500 | 1000-1250 | 1500 | 30 | 18 | 23 | 3 |
| DPM - 2000 | 1250-1500 | 2000 | 40 | 14 | 18 | 3 |
Overview
| Model | PM 1.5 | PM 6 | PM 30 | PM 85 | PM 165 | PM 300 | PM 500 | PM 1000 |
| Capacity (L) | 1.6 | 6 | 30 | 80 | 165 | 300 | 500 | 800 |
| Agitator (HP) | 0.25 | 0.75 | 2.2 | 4.4 | 5.5 | 9 | 15 | 30 |
| Hydraulic (HP) | - | - | - | 0.75 | 1.1 | 1.1 | 2 | 4 |