Our Products
We offer the best product range of Mitutoyo Test Indicator, Milhard CS Series Engineers Square, Milhard ADJ Series Engineers Square, Milhard BES Series Engineers Square and Milhard BE Series Engineers Square.
Series-ADJ
Specifications
| Model | Stock L X W X H (mm) |
Blade L X W X H (mm) |
Squareness (mm) |
Stock Faces (mm) |
Blade Edges (mm) |
||
|---|---|---|---|---|---|---|---|
| ADJ - 1 | ADJH - 1 | 70 x 19 x 10 | 100 x 19 x 1.8 | 0.01 | 0 | 0.01 | 0.24 |
| ADJ - 2 | ADJH - 2 | 95 x 25 x 12 | 150 x 25 x 1.8 | 0.01 | 0 | 0.01 | 0.4 |
Specifications
| Model | l (mm) |
b (mm) |
c (mm) |
d (mm) |
e (mm) |
Squareness (mm) |
Stock Faces (mm) |
Blade Edges (mm) |
Net Weight (Kgs.) |
|---|---|---|---|---|---|---|---|---|---|
| BES-1 | 28 | 20 | 10 | 13 | 3 | 0 | 0 | 0 | 0.04 |
| BES-2 | 54 | 40 | 13 | 17 | 4 | 0 | 0 | 0 | 0.07 |
| BES-3 | 80 | 50 | 15 | 20 | 5 | 0.01 | 0 | 0 | 0.13 |
| BES-4 | 105 | 70 | 20 | 25 | 5 | 0.01 | 0 | 0 | 0.18 |
| BES-5 | 156 | 100 | 26 | 32 | 7 | 0.01 | 0 | 0.01 | 0.37 |
| BES-6 | 208 | 130 | 32 | 39 | 8 | 0.01 | 0.01 | 0.01 | 0.73 |
| BES-7 | 234 | 150 | 34 | 42 | 9 | 0.01 | 0.01 | 0.01 | 1.07 |
| BES-8 | 260 | 165 | 35 | 43 | 10 | 0.01 | 0.01 | 0.01 | 1.4 |
Series-BE
Specifications
| Model | l (mm) |
b (mm) |
c (mm) |
e (mm) |
Squareness (mm) |
Stock Faces (mm) |
Blade Edges (mm) |
Net Weight (Kgs.) |
|---|---|---|---|---|---|---|---|---|
| BE-1 | 25 | 20 | 10 | 3 | 0 | 0 | 0 | 0.03 |
| BE-2 | 50 | 40 | 13 | 4 | 0 | 0 | 0 | 0.05 |
| BE-3 | 75 | 50 | 15 | 5 | 0.01 | 0 | 0 | 0.1 |
| BE-4 | 100 | 70 | 20 | 5 | 0.01 | 0 | 0 | 0.13 |
| BE-5 | 150 | 100 | 26 | 7 | 0.01 | 0 | 0.01 | 0.25 |
| BE-6 | 200 | 130 | 32 | 8 | 0.01 | 0.01 | 0.01 | 0.5 |
| BE-7 | 225 | 150 | 34 | 9 | 0.01 | 0.01 | 0.01 | 0.75 |
| BE-8 | 250 | 165 | 35 | 10 | 0.01 | 0.01 | 0.01 | 1 |
Series-FES
Specifications
| Model | l (mm) |
b (mm) |
c (mm) |
d (mm) |
e (mm) |
Squareness (mm) |
Stock Faces (mm) |
Blade Edges (mm) |
Net Weight (Kgs.) |
|---|---|---|---|---|---|---|---|---|---|
| FES-1 | 28 | 20 | 10 | 13 | 3 | 0 | 0 | 0 | 0.04 |
| FES-2 | 54 | 40 | 13 | 17 | 4 | 0 | 0 | 0 | 0.07 |
| FES-3 | 80 | 50 | 15 | 20 | 5 | 0.01 | 0 | 0 | 0.13 |
| FES-4 | 105 | 70 | 20 | 25 | 5 | 0.01 | 0 | 0 | 0.18 |
| FES-5 | 156 | 100 | 26 | 32 | 7 | 0.01 | 0 | 0.01 | 0.37 |
| FES-6 | 208 | 130 | 32 | 39 | 8 | 0.01 | 0.01 | 0.01 | 0.73 |
| FES-7 | 234 | 150 | 34 | 42 | 9 | 0.01 | 0.01 | 0.01 | 1.07 |
| FES-8 | 260 | 165 | 35 | 43 | 10 | 0.01 | 0.01 | 0.01 | 1.4 |
Specifications
| Model | l (mm) |
b (mm) |
c (mm) |
e (mm) |
Squareness (mm) |
Stock Faces (mm) |
Blade Edges (mm) |
Net Weight (Kgs.) |
|---|---|---|---|---|---|---|---|---|
| FE-1 | 25 | 20 | 10 | 3 | 0 | 0 | 0 | 0.03 |
| FE-2 | 50 | 40 | 13 | 4 | 0 | 0 | 0 | 0.05 |
| FE-3 | 75 | 50 | 15 | 5 | 0.01 | 0 | 0 | 0.1 |
| FE-4 | 100 | 70 | 20 | 5 | 0.01 | 0 | 0 | 0.13 |
| FE-5 | 150 | 100 | 26 | 7 | 0.01 | 0 | 0.01 | 0.25 |
| FE-6 | 200 | 130 | 32 | 8 | 0.01 | 0.01 | 0.01 | 0.5 |
| FE-7 | 225 | 150 | 34 | 9 | 0.01 | 0.01 | 0.01 | 0.75 |
| FE-8 | 250 | 165 | 35 | 10 | 0.01 | 0.01 | 0.01 | 1 |
Series-CE
Specifications
| Model | l (mm) |
b (mm) |
c (mm) |
d (mm) |
e (mm) |
Squareness (mm) |
Stock Faces (mm) |
Blade Edges (mm) |
Net Weight (Kgs.) |
|---|---|---|---|---|---|---|---|---|---|
| CE-1 | 100 | 75 | 22 | 13 | 5 | 0.01 | 0.01 | 0.01 | 0.25 |
| CE-2 | 150 | 100 | 25 | 13 | 5 | 0.01 | 0.01 | 0.01 | 0.4 |
Series-PE
Specifications
| Model | l (mm) |
b (mm) |
c (mm) |
d (mm) |
e (mm) |
Squareness (mm) |
Stock Faces (mm) |
Blade Edges (mm) |
Net Weight (Kgs.) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| PE-1 | PEH-1 | 50 | 50 | 19 | 9.5 | 1.6 | 0.01 | 0 | 0.01 | 0.1 |
| PE-2 | PEH-2 | 75 | 60 | 19 | 9.5 | 1.6 | 0.01 | 0 | 0.01 | 0.13 |
| PE-3 | PEH-3 | 100 | 75 | 19 | 9.5 | 1.6 | 0.01 | 0 | 0.01 | 0.15 |
| PE-4 | PEH-4 | 125 | 100 | 19 | 9.5 | 1.6 | 0.01 | 0 | 0.01 | 0.18 |
| PE-5 | PEH-5 | 150 | 100 | 25 | 12 | 1.6 | 0.01 | 0.01 | 0.01 | 0.25 |
| PE-6 | PEH-6 | 200 | 125 | 28 | 14 | 1.6 | 0.01 | 0.01 | 0.01 | 0.3 |
| PE-7 | PEH-7 | 225 | 140 | 36 | 18 | 3 | 0.02 | 0.01 | 0.01 | 1 |
| PE-8 | PEH-8 | 250 | 155 | 36 | 18 | 3 | 0.02 | 0.01 | 0.01 | 1.25 |
| PE-9 | PEH-9 | 300 | 175 | 45 | 22 | 3 | 0.02 | 0.01 | 0.02 | 2.5 |
Features :
Specifications
| Model | Overall Height (mm) | Horizontal Reach |
|---|---|---|
| UDS-1 | 300 | 200 |
| UDS-2 | 450 | 300 |
| UDS-3 | 600 | 400 |