Related Category
Business Type









| Product Description | Price (INR) |
| Beryllium Copper Rods | 2000 - 3000 / Kilogram |
| Beryllium Copper Rod | 400 - 500 / Kilogram |
| Copper Flat | 550 - 650 / Kilogram |
| copper bars | 850 / Kilogram |
| Copper Round Bar | 900 / Kilogram |
| Cu-Ni 90/10 Round Bars | 1100 - 1500 / kg |
| 100 Micron Copper Bonded Earth Rod | 200 - 1000 / Kilogram |
| Copper Rods | 650 / Kilogram |
| Copper Industrial Cooling Coil | 5000 - 10000 / Piece |











Get Best Sellers for
Copper Strips, Rod And Bars