Business Type








| Product Description | Price (INR) |
| Cadmium Metal | 275 / Kilogram |
| Hy Rib Sheet | 700 - 800 / piece |
| Aluminium Sheet | 265 - 600 / kgs |
| Aluminium Alloy Wire | 350 / Kilogram |
| Stainless Steel Color Coated Profile Sheet | 62 / Kilogram |
| Stainless Steel Wire | 300 - 500 / Kilogram |
| Aluminium Alloy Sheets | 230 - 480 / Kilogram |
| 310 Stainless Steel Round Bar | 550 - 600 / Kilogram |
| Stainless Steel 904L | 98 - 7500 / pc |
| SWG 43 Asia Pacific Magnet Wire Enameled Copper Wire | 1150 / Kilogram |












Get Best Sellers for
Metal Products