Our Products
Leading Manufacturer, Supplier & Retailer of Air Conditioners, Daikin Air Conditioner, Hitachi Air Conditioner and Samsung Air Conditioner.
Designed for both cooling as well as heating purposes, Daikin’s FTXF Series is poised to deliver smart air conditioning experience. From quite operation to intelligent eye and self-diagnosis, this power-packed machine is truly beyond imagination.
Measurement conditions:Specification
| Model name | Indoor unit | FTXF50QVMA | FTXF60QVMA | FTXF71QVMA | ||
| Outdoor unit | RXF50QVMA | RXF60QVMA | RXF71QVMA | |||
| Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | |||
| (220-240V) | (220-240V) | (220-240V) | ||||
| Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | |||
| Cooling capacity Rated (Min.~Max.) | kW | 5.0 (1.5~5.5) | 6.0 (1.6~6.5) | 7.1 (2.0~7.5) | ||
| Btu/h | 17,100 (5,100~18,800) | 20,500 (5,500~22,200) | 24,200 (6,800~25,600) | |||
| Heating capacity Rated (Min.~Max.) | kW | 5.2 (1.0~6.0) | 6.5 (1.0 ~6.7) | 8.0 (2.0 ~8.0) | ||
| Btu/h | 17,700 (3,400~20,500) | 22,200 (3,400~22,900) | 27,300 (6,800~27,300) | |||
| Power consumption Rated (Min.~Max.) | Cooling | W | 1,530 (300~1,780) | 1,850 (300~1,970) | 2,190 (400~2,320) | |
| Heating | W | 1,590 (230~1,890) | 1,990 (230~2,010) | 2,410 (380~2,410) | ||
| Rated COP | 3.27 | 3.24 | 3.24 | |||
| Running current | Cooling | A | 7.1-6.8-6.6/7.1- 6.8 | 8.6-8.2-7.9/8.6-8.2 | 10.2-9.8-9.4/10.2-9.8 | |
| Heating | A | 7.4-7.1-6.8/7.4-7.1 | 9.3-8.9-8.5/9.3-8.9 | 11.2-10.7-10.2/11.2-10.7 | ||
Indoor Unit
| Panel colour | Pure White | Pure White | Pure White | |||
| Dimensions HxWxD | mm | 285×770×223 | 295×990×263 | 295×990×263 | ||
| (Package dimensions) | mm | (320×830×360) | (386×1,102×389) | (386×1,102×389) | ||
| Weight (Gross) | kg | 9(12) | 12 (17) | 13(18) | ||
| Airflow rate | Cooling | m3/min. | 12.6 | 18.8 | 21 | |
| Heating | m3/min. | 12.8 | 20 | 21 | ||
| Operation sound H/M/L/SL | Cooling | Cooling | dBA | 45/40/35/28 | 46/41/35/29 | 49/45/37/30 |
| Heating | dBA | 45/39/33/28 | 46/40/32/29 | 49/43/35/30 | ||
Outdoor Unit
| Dimensions HxWxD | mm | 595 x 845 x 300 | 595 x 845 x 300 | 695 x 930 x 350 | ||
| (Package dimensions) | mm | (660 x 995 x 410) | (660 x 995 x 410) | (762 x 1,004 x 475) | ||
| Weight (Gross) | kg | 41(44) | 41(44) | 54(61) | ||
| Operation sound H/SL | Cooling | Cooling | dBA | 47/44 | 49/46 | 53/47 |
| Heating | dBA | 50/46 | 51/47 | 54/49 | ||
| Piping length | Charge-less | m | 10 | 10 | 10 | |
| Max. length | m | 30 | 30 | 30 | ||
| Max. height | m | 20 | 20 | 20 | ||
| Piping connection | Gas/Liquid | mm | 12.7/ 6.4 | 12.7/ 6.4 | 12.7/ 6.4 | |
| Operation limit | Cooling | oCDB | -10~46 | -10~46 | -10~46 | |
| Heating | oCDB | -15~18 | -15~18 | -15~18 | ||
Features :
Specification
| Model No. | Model Description | TR-Class |
| RSB512ABXA | SPLIT AC - 1.0TR HITACHI KASHIKOI 5200X INVERTER HEATPUMP - R410A | 1 |
| RMB517ABXA | SPLIT AC - 1.5TR HITACHI KASHIKOI 5200X INVERTER HEATPUMP - R410A | 1.5 |
| RMB422ABXA | SPLIT AC - 2.0TR HITACHI KASHIKOI 5200X INVERTER HEATPUMP - R410A | 2 |
Specification
| Net Dimension (Indoor, WxHxD) | 1123*354*384 mm |
|---|---|
| Gross Weight (Outdoor, kg) | 39.2 kg |
| Loading Quantity (20/40/40Hft with Pipe) | 58/124/143 |
| Net Dimension (Outdoor, WxHxD) | 1023*739*413 mm |
| Net Weight (Indoor, kg) | 12.9 kg |
| Gross Weight (Indoor, kg) | 14.9 kg |
| Net Weight (Outdoor, kg) | 35.6 kg |
| Piping Length (Max, m) | 30 m |
| Piping Height (Max, m) | 15 m |
| SVC Valve (Liquid (ODxL)) | 6.35 |
| SVC Valve (Gas (ODxL)) | 12.7 |
| Moisture Removal (l/hr) | 2.0 l/hr |
| Air Circulation (Cooling, /min) | 19.0 /min |
| Refrigerant (Type) | R410A |
| Low Ambient (Cooling, ) | 15~52 |
| Outdoor Unit (Compressor Type) | Yes |
| Outdoor Unit (Anti-Corrosion Fin) | Yes |