Our Product / Services
Leading Manufacturer, Supplier & Retailer of Mangosteen Powder, Celery Seed Extract, Broccoli Extract, Olive Leaf Extract and Black Garlic Extract.
| ITEM | STANDARD | TEST RESULT | |
| Specification/Assay | 98.0% | 99.63% | |
| Physical & Chemical | |||
| Appearance | Brown fine powder | Complies | |
| Odor & Taste | Characteristic | Complies | |
| Particle Size | 100% pass 80 mesh | Complies | |
| Loss on Drying | 5.0% | 2.55% | |
| Ash | 1.0% | 0.31% | |
| Heavy Metal | |||
| Total Heavy Metal | 10.0ppm | Complies | |
| Lead | 2.0ppm | Complies | |
| Arsenic | 2.0ppm | Complies | |
| Mercury | 0.1ppm | Complies | |
| Cadmium | 1.0ppm | Complies | |
| Microbiological Test | |||
| Microbiological Test | 1, 000cfu/g | Complies | |
| Yeast & Mold | 100cfu/g | Complies | |
| E.Coli | Negative | Negative | |
| Salmonella | Negative | Negative | |
| Conclusion | The product meets the testing requirements by inspection. | ||
| Packing | Double food grade plastic-bag inside, aluminum foil bag or fiber drum outside. | ||
| Storage | Stored in cool and dry places. Keep away from strong light and heat. | ||
| Shelf Life | 24 months under the above condition. | ||
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Packaging Details : Inner double plastic bags--25kg/Fiber drum (35*35*53cm, GW: 28kg, NW: 25kg, 0.06CBM);
Inner double plastic bags--5kg/Aluminum foil bag (GW: 6.5kg, NW: 5kg);
Inner double plastic bags--1kg/Aluminum foil bag (GW: 1.5kg, NW: 1kg).
Delivery Time : 10 DAYS
| ITEM | STANDARD | TEST RESULT | |
| Specification/Assay | 100% | 100% | |
| Physical & Chemical | |||
| Appearance | Brown powder | Complies | |
| Odor & Taste | Characteristic | Complies | |
| Particle Size | 95% pass 80 mesh | Complies | |
| Loss on Drying | 5.0% | 2.55% | |
| Ash | 5.0% | 3.54% | |
| Heavy Metal | |||
| Total Heavy Metal | 10.0ppm | Complies | |
| Lead | 2.0ppm | Complies | |
| Arsenic | 2.0ppm | Complies | |
| Mercury | 0.1ppm | Complies | |
| Cadmium | 1.0ppm | Complies | |
| Microbiological Test | |||
| Microbiological Test | 1, 000cfu/g | Complies | |
| Yeast & Mold | 100cfu/g | Complies | |
| E.Coli | Negative | Negative | |
| Salmonella | Negative | Negative | |
| Conclusion | The product meets the testing requirements by inspection. | ||
| Packing | Double food grade plastic-bag inside, aluminum foil bag or fiber drum outside. | ||
| Storage | Stored in cool and dry places. Keep away from strong light and heat. | ||
| Shelf Life | 24 months under the above condition. | ||
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Packaging Details : 1kg/bag 25kg/drum
Delivery Time : 10 DAYS
| Product Name: | Olive Leaf Extract | Part Used: | Leaf |
| Latin Name: | Canarium album Raeusch. | Extract Solvent: | Water&Ethanol |
| ITEM | SPECIFICATION | TESTING METHOD |
| Assay Oleuropein | 25% 50% 98% | HPLC |
| Physical & Chemical Control | ||
| Appearance | Brown Powder | Visual |
| Odor | Characteristic | Organoleptic |
| Tasted | Characteristic | Organoleptic |
| Sieve Analysis | 100% pass 80 mesh | 80mesh screen |
| Loss on Drying | 7% Max. (1% Max If 98%) | GB 5009.3 |
| Ash | 9% Max. (1% Max If 98%) | GB 5009.4 |
| As | 1.0ppm Max | GB 5009.11 |
| Pb | 2.0ppm Max | GB 5009.12 |
| Hg | 1.0ppm Max. | GB 5009.17 |
| Cd | 0.1ppm Max | GB 5009.15 |
| Microbiological | ||
| Total Plate Count | 10000cfu/g Max. | GB 4789.2 |
| Yeast & Mould | 100cfu/g Max | GB 4789.15 |
| E.Coli | Negative | GB 4789.3 |
| Pesticides Residues | NMT 1ppm | Gas Chromatography |
| Solvent Residues | NMT 0.05% | Gas Chromatography |
| Sterilization Method | High Temperature & High Pressure for short time (5 10) | |
| Olive Leaf Extract | Specification | Test Method |
| Hydroxytyrosol5% | By HPLC | |
| Hydroxytyrosol10% | By HPLC | |
| Hydroxytyrosol20% | By HPLC | |
| Hydroxytyrosol98% | By HPLC | |
| Oleuropein10% | By HPLC | |
| Oleuropein20% | By HPLC | |
| Oleuropein40% | By HPLC |
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Packaging Details : 1Kg/Foil bag or 25Kg/Drum
Delivery Time : 10 DAYS
Application:
1.Appliedinfoodfield,
2.Appliedinhealthproductfield,
3.Appliedinfeedadditivefield,
Analysis:
| Product Name | Black Garlic Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items | Specification | Test Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assay | 10:1 | Complies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical &Chemical Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Deep Brown powder | Complies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oder&Taste | Characteristic | Characteristic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paiticle size | Pass 80 mesh | Complies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loss on Drying | 5.0% | 3.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residue on Ignition | 5.0% | 3.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As | 2.0ppm |
Additional Information: Payment Terms : L/C, D/A, D/P, T/T, Western Union Packaging Details : garlic extract powder Packed in paper-drums and two plastic-bags inside 25kg/drum or as per your reques. Delivery Time : 10 days Red Yeast Rice Extract₹ 2,000 - ₹ 3,000 / Kilogram
Get Latest Price
Specification
Additional Information: Payment Terms : L/C, D/A, D/P, T/T, Western Union Packaging Details : 10kg, 25kg in carton or according to the customer's requirements. Delivery Time : 10 days Broccoli Powder
Tell Us What are you looking for? Will call you back
Contact Us
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||