Our Products
Our product range contains a wide range of Semi Automatic Chapati Making Machine, Vegetable Cutting Machine, Automatic Chapati Making Machine, Idli Steam Box and Semi Automatic Papad Making Machine
Technical Specification
| HP | LxBxH | Weight | Motor | Capacity |
|---|---|---|---|---|
| 1 | 21x11x22 | 44 Kg | 1 HP | 250 Kg/ Hrs |
| 1 (D) | 21x11x33 | 46 Kg | 1 HP | 250 Kg/ Hrs |
| 2 | 25x14x28 | 72 Kg | 2 HP | 1000 Kg/ Hrs |
Pressing Machine With Stand
| LxBxH | 27x22x50 Inch |
|---|---|
| Weight | 100 Kg. |
| Motor | 1 HP |
| Capacity | 800-1000/ Hrs. |
Roasting Machine
| LxBxH | 55x55x39 Inch |
|---|---|
| Motor | 120 Wt. with Speed Control |
| Capacity | 800-1000/ Hrs. |
| Gas Average | 1.25 to 1.5 Kg/ Hrs. |
| Weight | 137 Kg. |
| Burner | 5 Nos. |
Technical Specification
| Model | LxBxH | Weight |
|---|---|---|
| 6 Tray | 14x18 | 39 Kg. |
| 8 Tray | 14x18 | 45 Kg. |
| 10 Tray | 14x18 | 53 Kg. |
| 12 Tray | 14x18 | 60 Kg. |