Our Products
We are leaders in the market for providing best range of High Speed Commercial Mixer Grinder, Blower Hammer Pulverizer, Wet Grinder Machine, Mild Steel Pulverizer without Motor and Lite Model Stainless Steel 2 in 1 Pulverizer Machine
Technical Specification
| Model | LxBxH | Weight | Motor |
|---|---|---|---|
| 2 HP | 54x45x43 | 56 Kg | - |
| 2 HP with Motor | 54x45x43 | 88 Kg | 2 HP |
| 3 HP | 56x47x45 | 71 Kg | - |
| 3 HP with Motor | 56x47x45 | 120 Kg | 3 HP |
| 5 HP | 60x50x48 | 114 Kg | - |
| 5 HP with Motor | 60x50x48 | 150 Kg | 5 HP |
| 10 HP | 60x56x60 | 155 Kg | - |
| 10 HP with Motor | 60x56x60 | 185 Kg | 10 HP |
Technical Specification
| Ltr | LxBxH | Weight | Motor | Gear |
|---|---|---|---|---|
| 5 | 31x19x40 | 115 Kg. | 0.5 HP | Crown Premium |
| 10 | 33x22x40 | 170 Kg. | 1 HP | Crown Premium |
| 15 | 36x25x43 | 210 Kg. | 1.5 HP | Crown Premium |
| 20 | 39x28x46 | 245 Kg. | 2 HP | Crown Premium |
Technical Specification
| Model | LxBxH | Weight | Chamber |
|---|---|---|---|
| 8" | 23x16x33 | 53 Kg. | 8x4 |
| 10" | 23x29x34 | 58 Kg. | 10x4 |
| 12" | 33x16x40 | 70 Kg. | 12x4 |
Technical Specification
| Model | LxBxH | Weight | Chamber | Cap. |
|---|---|---|---|---|
| 2 HP Lite | 25x12x33 | 46 Kg | 9x5 | 10-14 Kg. |
| 3 HP Lite | 27x17x38 | 52 Kg | 10x5.2 | 18-20 Kg. |
Technical Specification
| Ltr | LxBxH | Weight | Motor | Gear |
|---|---|---|---|---|
| 7 | 25x18x44 | 120 Kg. | 0.5 HP | Crown Premium |
| 10 | 27x19x46 | 142 Kg. | 1 HP | Crown Premium |
| 15 | 29x20x46 | 158 Kg. | 1.5 HP | Crown Premium |
| 20 | 29x20x48 | 170 Kg. | 2 HP | Crown Premium |
Technical Specification
| Model | LxBxH | Weight | Chamber | Cap. |
|---|---|---|---|---|
| 2 HP Heavy | 24x20x42 | 79 Kg. | 10x5.2 | 25-35 Kg. |
| 3 HP Heavy | 24x20x42 | 85 Kg. | 10x6 | 39-42Kg. |
| 5 HP Heavy | 24x20x48 | 100 Kg. | 11x6.4 | 48-50 Kg. |