




Company Information
Ask for more detail from the seller
Contact SupplierDivine Industries coming with widest range of 3 Strand & 4 Strand Ropes made from High Density Poly Ethylene Monofilament Yarn (HDPE), Poly Propylene Monofilament Yarn (PPMF) & Poly Propylene Danline Yarn (PPD) for different applications such as Fishing, Shipping, Ports, Shipbuilding Yards, Stevedoring, Defence, Material Handling, Construction, Electricity Boards and various other Industrial Applications.
Characteristics
4 Strand ropes are available from 6 mm dia onwards
Applications
Commercial
Notes
| SIZE | WEIGHT | Minimum | |
| Breaking | |||
| Strength | |||
| Dia (mm) | Dia (inch) | kg/100m | kgf of tons KGF |
| 4 | 11810 | 0.727 | 200 |
| 5 | 42430 | 1.136 | 290 |
| 6 | 11871 | 1.636 | 400 |
| 7 | 44287 | 2.227 | 550 |
| 8 | 42491 | 2.909 | 700 |
| 9 | 11994 | 3.681 | 900 |
| 10 | 44411 | 4.545 | 1090 |
| 12 | 44228 | 6.545 | 1540 |
| 14 | 42614 | 8.909 | 2090 |
| 16 | 44413 | 11.636 | 2800 |
| 18 | 44289 | 14.727 | 3500 |
| 20 | 13/16 | 18.181 | 4300 |
| 22 | 44415 | 22 | 5100 |
| 24 | 1 | 26.181 | 6100 |
| 26 | 1.0625 | 30.727 | |
| 28 | 1.125 | 35.636 | |
| 30 | 1.25 | 40.909 | |
| 32 | 1.3125 | 46.545 | |
| 34 | 1.375 | 52.545 | |
| 36 | 1.4375 | 58.909 | |



